
🛒 Recomended Accessories
MyWorldPhone.com
Samsung Galaxy A12
Everyday Power. Quad Camera. Blue Edition.
Reliable performance, long battery life, and versatile camera system.
6.5” HD+ Infinity-V Display
Large screen for immersive viewing and everyday use.
Octa-Core Performance
Smooth performance for apps, browsing, and multitasking.
48MP Quad Camera
Capture sharp photos with wide, ultra-wide, macro, and depth lenses.
8MP Front Camera
Perfect for selfies and video calls.
128GB Storage
Store your apps, photos, and videos with ease.
Expandable Storage
Add up to 1TB with microSD for extra storage.
5000mAh Battery
Long-lasting battery for all-day usage.
Side Fingerprint Sensor
Quick and secure unlocking at your fingertips.
Android with One UI
Clean interface with smooth and intuitive user experience.
Blue Finish
Stylish and modern design with comfortable grip.
4G LTE Connectivity
Reliable connection for streaming, browsing, and downloads.
Dual SIM Support
Use two numbers on one device for flexibility.
Factory Unlocked GSM
Compatible with GSM networks worldwide.
Important Information
- Model: A127F
- Factory Unlocked – GSM Only
- 128GB Storage, 4GB RAM
- 48MP Quad Camera System
- 6.5” HD+ Display
- 5000mAh Battery
- Expandable Storage up to 1TB
- Not compatible with Verizon, Sprint, or CDMA networks
- No manufacturer warranty (International Version)
- Please confirm carrier compatibility before purchase
Buy Samsung Galaxy A12 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| LAUNCH | Announced | 2021, August 09 |
|---|---|---|
| Status | Available. Released 2021, August 09 |
| BODY | Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS IPS |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Exynos 850 (8nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.2 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Black, Blue, Red |
|---|---|---|
| Models | SM-A127F/DSN, SM-A127F/DS, SM-A127F, SM-A127M, SM-A127U | |
| SAR EU | 0.67 W/kg (head) 1.38 W/kg (body) |
| Warranty | No Warranty |
|---|
| UPC/EAN | 8806092693043 |
|---|
| 1pcs | Samsung Galaxy A12 A127F/DS |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |