
MyWorldPhone.com
Samsung Galaxy A31
Prism Crush Blue • 128GB • 4GB RAM
Stylish design meets powerful performance — built for everyday photography, entertainment, and all-day use.
6.4” Infinity-U Super AMOLED Display
Immerse yourself in vibrant colors and sharp details with a cinematic edge-to-edge display designed for streaming and gaming.
Prism Crush Blue Design
A sleek geometric pattern with a glossy finish delivers a modern and premium feel in your hand.
48MP Quad Camera System
Capture stunning photos with a versatile quad-camera setup built for every moment.
Ultra-Wide Vision
The 123° ultra-wide lens lets you capture more of the scene in a single shot.
Macro & Depth Detail
Get closer with macro shots and create professional portraits with depth effects.
Smooth Everyday Performance
Octa-core processing with optimized performance ensures smooth multitasking and gaming.
5000mAh Battery + Fast Charging
Power through your day with a long-lasting battery and 15W fast charging support.
More Storage, More Freedom
128GB internal storage with expansion support gives you room for everything that matters.
Samsung Knox Security
Multi-layered protection keeps your personal data safe from the moment you power on.
Reliable Support
Built-in diagnostics and support tools help keep your device running at its best.
Key Specifications
- Samsung Galaxy A31 (A315G/DSL)
- Color: Prism Crush Blue
- 128GB Storage
- 4GB RAM
- 6.4” FHD+ Super AMOLED Display
- 48MP + 8MP + 5MP + 5MP Quad Camera
- 5000mAh Battery
- 15W Fast Charging
- Dual SIM
- Expandable Storage
- Samsung Knox Security
- GSM Unlocked
- International Version
Versions: SM-A315F/DS (International); SM-A315G/DS (Asia, Australia)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - SM-A315F | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - SM-A315G | ||
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 38, 40, 41 - SM-A315F | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 - SM-A315G | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| LAUNCH | Announced | 2020, March 24 |
|---|---|---|
| Status | Available. Released 2020, April 27 |
| BODY | Dimensions | 159.3 x 73.1 x 8.6 mm (6.27 x 2.88 x 0.34 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 98.9 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| PLATFORM | OS | Android 10, One UI 2.0 |
|---|---|---|
| Chipset | Mediatek MT6768 Helio P65 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 20 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Prism Crush Black, Prism Crush Blue, Prism Crush Red, Prism Crush White |
|---|---|---|
| Models | SM-A315F, SM-A315F/DS, SM-A315G/DS | |
| SAR EU | 0.49 W/kg (head) 1.68 W/kg (body) |
| TESTS | Performance | AnTuTu: 151815 (v8) GeekBench: 5096 (v4.4), 1216 (v5.1) GFXBench: 7fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.9 LUFS (Below average) | |
| Battery life | Endurance rating 124h |
| Warranty | No Warranty |
|---|
| UPC/EAN | 8806090425455 |
|---|
1pcs Samsung Galaxy A31 A315G/DS 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.