
MyWorldPhone.com
Samsung Galaxy A55 5G
Premium Build. 120Hz AMOLED. Awesome Lemon.
A powerful and durable smartphone with premium design, smooth performance, and stunning camera features.
Premium Metal Design
Sleek flat metal frame with Gorilla Glass Victus+ protection for a durable and premium feel.
50MP Triple Camera System
Capture stunning photos with rich colors, sharp details, and improved image processing.
32MP Selfie Camera
Take high-quality selfies with natural tones and enhanced portrait mode effects.
Super HDR Video
Record smooth, vibrant videos with OIS stabilization and enhanced HDR for better lighting balance.
Enhanced Performance
Improved octa-core processor with better GPU, NPU, and cooling system for smooth multitasking and gaming.
Expandable Storage
128GB storage expandable up to 1TB via microSD for all your apps, media, and files.
6.6" 120Hz Super AMOLED
Enjoy smooth scrolling and vibrant visuals with a bright and immersive display.
Bright Outdoor Visibility
Vision Booster and up to 1,000 nits brightness ensure clear visibility in sunlight.
IP67 Water & Dust Resistance
Built to handle everyday conditions with protection against water and dust.
5G + Dual SIM Unlocked
Works with T-Mobile, Mint, Tello, and global GSM networks for flexible connectivity.
Important Information
- Factory Unlocked Dual SIM Latin America Model
- Supports 5G and 4G LTE networks
- Compatible with T-Mobile, Mint, Tello, and supported GSM carriers
- Expandable storage via microSD (up to 1TB)
- Please confirm network compatibility before purchase
Buy Samsung Galaxy A55 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| LAUNCH | Announced | 2024, March 11 |
|---|---|---|
| Status | Available. Released 2024, March 15 |
| BODY | Dimensions | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) |
|---|---|---|
| Weight | 213 g (7.51 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP67 dust/water resistant (up to 1m for 30 min) |
| DISPLAY | Type | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
|---|---|---|
| Size | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Always-on display |
| PLATFORM | OS | Android 14, One UI 6.1 |
|---|---|---|
| Chipset | Exynos 1480 (4 nm) | |
| CPU | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Xclipse 530 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123Λ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Video | 4K@30fps, 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (USA only) |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 25W wired |
| MISC | Colors | Iceblue, Lilac, Navy, Lemon |
|---|---|---|
| Models | SM-A556V, SM-A556U, SM-A556U1, SM-A556B, SM-A556B/DS, SM-A556E, SM-A556E/DS, SM-A5560 | |
| SAR EU | 0.68 W/kg (head) 1.04 W/kg (body) |
| TESTS | Loudspeaker | -25.7 LUFS (Very good) |
|---|---|---|
| Battery (new) |
Active use score 13:27h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 8806095525013 |
|---|
1pcs Samsung Galaxy A55 5G, A556E 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.