Samsung Galaxy S23 5G S9110 Dual SIM 128GB 8GB RAM GSM Unlocked – Cream
Samsung Galaxy S23 5G S9110 Dual SIM 128GB 8GB RAM GSM Unlocked – Cream
SKU:SKU: SM-S9110-5G-8-128-CRM
Out of stock
Couldn't load pickup availability
SAMSUNG Galaxy S23 5G S9110 Dual 128GB 8GB RAM, 50 MP Camera, Factory Unlocked – Cream
Capture the night, even in low light
Ready to own the night? Whether you’re headed to a concert or romantic night out, there’s no such thing as bad lighting with Night Mode. Galaxy S23 lets you capture epic content in any setting with stunning Nightography.
Capture. Share. Impress.
Create crystal-clear content worth sharing with the 50MP high-resolution camera of Galaxy S23. Whether you’re posting or printing, Galaxy S23 always does the moment justice.
Our fastest mobile processor available
Whether you’re working hard, playing hard or doing both at the same time, smoothly switch between apps with our fastest processor ever.
The power to keep going
Whether you’re capturing a memory or catching up with friends, Galaxy S23 will be ready when you need it most. With a 3,900mAh battery, stay in the moment without worrying about your phone dying.¹
Copyright© 1995-2023 SAMSUNG All Rights Reserved.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 46, 48, 66, 71 - USA | |
5G bands | 1, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | |
SA/NSA/Sub6 - International | ||
Speed | HSPA, LTE-A (up to 7CA), 5G |
LAUNCH | Announced | 2023, February 01 |
---|---|---|
Status | Available. Released 2023, February 17 |
BODY | Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 3.1 - 128GB only UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 3900 mAh, non-removable |
---|---|---|
Charging | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
---|---|---|
Models | SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS | |
SAR | 0.95 W/kg (head) 0.88 W/kg (body) | |
SAR EU | 0.96 W/kg (head) 1.30 W/kg (body) |
TESTS | Performance | AnTuTu: 1231075 (v9) GeekBench: 4950 (v5.1) GFXBench: 110fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.0 LUFS (Good) | |
Battery life |
Endurance rating 101h
|
UPC/EAN | 8806094704846 |
---|
Warranty | No Warranty |
---|
1pcs | Samsung Galaxy S23 5G S9110 |
1pcs | Battery. |
1pcs | Home Charger. |
1pcs | Headphone. |
1pcs | Data Cable. |
1pcs | User Manual. |
Q: Does the Samsung Cosmic system S23 5G S9110 uphold 5G availability? Q: What sort of 5G groups does the Samsung System S23 5G S9110 uphold? Q: What is the battery duration of the Samsung System S23 5G S9110? Q: What sort of safety highlights does the Samsung Universe S23 5G S9110 have? Q: Might I at any point utilize two SIM cards on the Samsung System S23 5G S9110 simultaneously? Q: What sort of eSIM support does the Samsung Cosmic system S23 5G S9110 have? Q: Does the Samsung Cosmic system S23 5G S9110 accompany an earphone jack? Q: What sort of sound elements does the Samsung System S23 5G S9110 have? Q: What sort of configuration does the Samsung Cosmic system S23 5G S9110 have? Q: What sort of programming does the Samsung System S23 5G S9110 run? |