Sony Xperia 1 VII XQ-FS72 512GB 12GB Dual SIM Factory Unlocked GSM Smartphone, 5G 6.5" 120Hz OLED Display, 48MP Camera (Orchid Purple)
Unlocked cell phones are designed to work with GSM networks such as AT&T and T-Mobile, but they are not compatible with CDMA carriers like Verizon or Sprint, so buyers should confirm that their GSM carrier supports the required frequency bands for this specific model before purchasing. Wireless bands for 3G, 4G, and 5G differ by network and region, and even if the supported frequencies match, a new SIM card or additional network configuration may be necessary, with coverage varying depending on location. This device is an international model and does not include a U.S. warranty, as some manufacturers do not honor warranties outside the original sales region. The phone features a 6.5-inch LTPO OLED display with 1 billion colors, a 120Hz refresh rate, HDR BT.2020 support, and Corning Gorilla Glass Victus 2 protection, offering a sharp 1080 × 2340 resolution with a high screen-to-body ratio. It runs on Android 15 with support for up to four major Android upgrades and is powered by the Qualcomm Snapdragon 8 Elite chipset with an octa-core CPU and Adreno 830 GPU. The triple rear camera system includes a 48MP wide sensor, advanced telephoto lenses with continuous optical zoom, and a 48MP ultrawide camera enhanced by Zeiss optics, while the 12MP front camera supports high-quality 4K video recording with image stabilization for smooth, detailed results.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, May 13 |
|---|---|---|
| Status | Available. Released 2025, June 04 |
| Body | Dimensions | 162 x 74 x 8.2 mm (6.38 x 2.91 x 0.32 in) |
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO OLED, 1B colors, 120Hz, HDR BT.2020 |
|---|---|---|
| Size | 6.5 inches, 103.7 cm2 (~86.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Platform | OS | Android 15, up to 4 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 48 MP, f/1.9, 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS 12 MP, f/2.3, 85mm (telephoto), f/3.5, 170mm (telephoto), 1/3.5", 1.0µm, dual pixel PDAF, 3.5x-7.1x continuous optical zoom, OIS, 4cm macro @ 120mm, no AF 48 MP, f/2.0, 16mm (ultrawide), 1/1.56", 1.0µm, PDAF |
|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, color spectrum sensor, LED flash, panorama, HDR, eye tracking | |
| Video | 4K@24/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| Selfie camera | Single | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.22µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, 5-axis gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio Dynamic vibration system Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE Audio, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, video output |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|---|---|
| Native Sony Alpha camera support |
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 30W wired, PD3.0, PPS, 50% in 30 min 15W wireless Reverse wireless |
| Misc | Colors | Moss Green, Orchid Purple, Slate Black |
|---|---|---|
| Models | XQ-FS54, XQFS54EUKCG.GC, XQFS54EUKCV.GC, XQFS54EUKCB.GC, PDX256 |
| Our Tests | Performance | AnTuTu: 2062177 (v10) GeekBench: 9293 (v6) 3DMark: 6276 (Wild Life Extreme) |
|---|---|---|
| Display | 1475 nits max brightness (measured) | |
| Loudspeaker | -26.1 LUFS (Good) | |
| Battery |
Active use score 15:32h
|
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 43:30h endurance, 1400 cycles | |
| Free fall | Class B (181 falls) | |
| Repairability | Class D |
| Warranty | No Warranty |
|---|
1pcs Sony Xperia 1 VII XQ-FS72 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.