Xiaomi 14T Ai 5G (512GB+12GB) Global ROM Unlocked Worldwide (for Tmobile Mint Tello Global) 50MP Triple Pro Leica Camera 6.67" 144Mhz (Titan Gray)
Exquisite design Elegance and grace
Showcase inherent and sophisticated texture
Xiaomi 14t Ultra-thin bezel design
Utilizing flagship FIAA technology, the chin bezels of the screen are incredibly narrow at 1.9mm*, creating a visually balanced effect on all four sides and offering a more immersive viewing experience.
New metallic deco Meticulously crafted from high-strength 6M13 aluminum alloy, yielding a design that stands out at first glance.
Light is the essence of photography, transforming moments into memories and creating pictures with depth, richness, and a sense of story. Co-engineered with Leica and with improved low-light performance, the Xiaomi 14T Series allows users to master light. Unlock a new realm of mobile imaging and indulge your creative expression, anytime, anywhere.
Main camera Co-engineered Leica Summilux optical lens Xiaomi 14T's Leica Summilux optical lens features a large aperture and excellent optical performance. It not only captures beautiful detail in low-light environments, but also delivers outstanding color reproduction, contrast, and resolution.
Professional lens set Triple lens, four focal lengths Capture stunning images near and far, effortlessly. Xiaomi 14T's triple-lens imaging system covers dedicated focal lengths from 15mm to 100mm.
Xiaomi AISPUP to 24TOPSAll-round elevation of imaging capabilities Xiaomi AISP integrates the computational power of the CPU, GPU, NPU, and ISP through Xiaomi Hyper OS. This results in a seamless fusion of software and hardware for advanced computational photography capabilities, significantly enhancing the efficiency of end-to-end image processing.
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, September 26 |
---|---|---|
Status | Available. Released 2024, September 26 |
Body | Dimensions | 160.5 x 75.1 x 7.8 mm or 8.0 mm |
---|---|---|
Weight | 193 g or 195 g (6.81 oz) | |
SIM | Nano-SIM, eSIM or eSIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 min) |
Display | Type | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Platform | OS | Android 14, HyperOS |
---|---|---|
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
GPU | Mali G615-MC6 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), PDAF, 2x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm |
---|---|---|
Features | Leica lens, Ultra HDR, LED flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
Selfie camera | Single | 32 MP, f/2.0, 25mm (wide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps, HDR10+ |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, LHDC | |
Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), NavIC (L5), GLONASS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Circle to Search |
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, 100% in 45 min (advertised) |
Misc | Colors | Titan Gray, Titan Blue, Titan Black, Lemon Green |
---|
Tests | Performance | AnTuTu: 1253994 (v10) GeekBench: 3989 (v6) 3DMark Wild life: 10791 (offscreen 1440p) |
---|---|---|
Display | 1355 nits max brightness (measured) | |
Loudspeaker | -25.0 LUFS (Very good) | |
Battery (new) |
Active use score 11:32h
|
Warranty | No Warranty |
---|
UPC/EAN |
---|
1pcs XIAOMI 14T 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.