
MyWorldPhone.com
Xiaomi Redmi 13 4G LTE
Ultra-Clear Camera. Smooth Performance. Ocean Blue.
Designed for everyday performance and stunning photography, the Redmi 13 delivers a powerful 108MP camera, smooth operation, and a beautiful Ocean Blue finish.
Why Redmi 13 Stands Out
108MP Ultra-Clear Camera
Capture incredible detail
Helio G91 Processor
Fast and responsive performance
6.79" Large Display
Bigger, better viewing
Faster Camera Speed
Improved capture & preview
Immersive 6.79" Display
Enjoy a wide, immersive viewing experience ideal for streaming, gaming, and everyday use with sharp visuals and smooth performance.
108MP Camera System
Capture ultra-clear photos with rich details and natural colors. HDR mode enhances light and shadow for more dynamic and vibrant shots.
Faster Photo Experience
Enhanced camera algorithms deliver up to 30% faster photo capture and 50% faster preview speeds for quick and responsive photography.
Smooth Everyday Performance
Powered by the MediaTek Helio G91 processor, enjoy smooth multitasking, fast app launches, and a reliable user experience.
Front Camera for Everyday Use
Capture clear selfies and enjoy smooth video calls with a front camera designed for everyday convenience.
Stylish Ocean Blue Finish
The Ocean Blue color adds a vibrant and modern look, giving the Redmi 13 a fresh and premium feel.
Unlocked Global Compatibility
Works with T-Mobile, Mint, Tello, and GSM networks worldwide. Dual SIM support provides flexibility wherever you go.
Important Compatibility Information
- Compatible with GSM carriers only
- Works with T-Mobile, Mint, Tello, and global networks
- Not compatible with CDMA carriers such as Verizon or Sprint
- Please confirm your carrier compatibility before purchase
Why Buy from MyWorldPhone?
With over 25 years of experience, MyWorldPhone ships directly from New York with same-day handling and offers a wide selection of unlocked smartphones.
Get the Redmi 13 Today
Shop now at MyWorldPhone.com and enjoy reliable performance with fast New York shipping.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, January 15 |
|---|---|---|
| Status | Available. Released 2024, January 15 |
| Body | Dimensions | 162.3 x 75.6 x 8 mm (6.39 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 188.5 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | AMOLED, 120Hz, 960Hz PWM, 1800 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 13, upgradable to Android 15, up to 3 major Android upgrades, HyperOS 2 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, 120Λ, (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.4, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 33W wired, 50% in 29 min, 100% in 70 min |
| Misc | Colors | Midnight Black, Mint Green, Ice Blue, Ocean Sunset |
|---|---|---|
| Models | 23129RAA4G, 23124RA7EO, 23129RA5FL | |
| SAR | 0.98 W/kg (head) 0.49 W/kg (body) | |
| SAR EU | 0.77 W/kg (head) 0.98 W/kg (body) |
| Our Tests | Performance | AnTuTu: 316857 (v9), 383407 (v10) GeekBench: 1817 (v5), 1542 (v6) 3DMark: 137 (Wild Life Extreme) |
|---|---|---|
| Display | 1313 nits max brightness (measured) | |
| Loudspeaker | -25.8 LUFS (Very good) | |
| Battery |
Active use score 11:52h
|
| Warranty | No Warranty |
|---|
1pcs Xiaomi Redmi 13 4G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.