Xiaomi Redmi Note 10 Pro 4G Dual SIM LTE 256GB 8GB RAM GSM Unlocked - Aurora Green
Xiaomi Redmi Note 10 Pro 4G Dual SIM LTE 256GB 8GB RAM GSM Unlocked - Aurora Green
SKU:SKU: X-NOTE10PRO-4G-8-256-CC-GN
Out of stock
Couldn't load pickup availability
Xiaomi Redmi Note 10 Pro 4G LTE 256GB + 8GB Unlocked Worldwide 6.67" (Only Tmobile Mint Metro USA Market) Quad Camera Night Mode (Aurora Green)
· Powered by the Qualcomm® Snapdragon™ 732G, it is perfect for creators and gamers, all thanks to true to life gaming, improved performance and vivid camera capabilities
· The Redmi Note 10 Pro comes with a 16MP in-display selfie camera with a tiny 2.96mm punch hole to click sharp and crisp selfies
· Experience the immersive sounds on the Hi-Res certified Dual Stereo speakers
· The all-new Evol. Design brings you a new design philosophy with three exciting new colours like Vintage Bronze, Glacial Blue and Dark Night
Vlog Mode | Dual Video | Magic Clone Videos | Short video | Ultra-wide angle video recording | FHD Macro video recording | 960 fps slow motion video | Rear camera video Beautify | Time-lapse photography | Pro video mode
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 | |
Speed | HSPA, LTE-A (CA) |
LAUNCH | Announced | 2021, March 04 |
---|---|---|
Status | Available. Released 2021, March 24 |
BODY | Dimensions | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, upgradable to Android 12, MIUI 13 |
---|---|---|
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps, 720p@120fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5020 mAh, non-removable |
---|---|---|
Charging | 33W wired, 59% in 30 min (advertised) |
MISC | Colors | Onyx Gray, Glacier Blue, Gradient Bronze |
---|---|---|
Models | M2101K6G, M2101K6R | |
SAR | 1.09 W/kg (head) 1.06 W/kg (body) | |
SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) |
TESTS | Performance | AnTuTu: 295442 (v8) GeekBench: 1780 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.7 LUFS (Very good) | |
Battery life |
Endurance rating 118h
|
Warranty | No Warranty |
---|
UPC/EAN | 6941812714089 |
---|
1pcs | XIAOMI-REDMI NOTE 10 Pro |
1pcs | Battery. |
1pcs | Home Charger. |
1pcs | Headphone. |
1pcs | Data Cable. |
1pcs | User Manual. |
Q: What is the Xiaomi Redmi Note 10 Pro 4G Dual SIM LTE's processor? Q: Is there a headphone jack on the Xiaomi Redmi Note 10 Pro 4G Dual SIM LTE? Q: How resistant to water is the Xiaomi Redmi Note 10 Pro 4G Dual SIM LTE? Q: Is there a fingerprint scanner on the Xiaomi Redmi Note 10 Pro 4G Dual SIM LTE? Q: What options does the Xiaomi Redmi Note 10 Pro 4G Dual SIM LTE provide in terms of connectivity? Q: Is there support for two SIM cards on the Xiaomi Redmi Note 10 Pro 4G Dual SIM LTE? Q: What is the Xiaomi Redmi Note 10 Pro 4G Dual SIM LTE's design like? Q: Is wireless charging supported by the Xiaomi Redmi Note 10 Pro 4G Dual SIM LTE? Q: Could the Xiaomi Redmi Note 10 Genius 4G Double SIM LTE run weighty games and applications? Q: What are the Xiaomi Redmi Note 10 Pro 4G Dual SIM LTE accessories? Q: Is the Xiaomi Redmi Note 10 Ace 4G Double SIM LTE upgradable to more up to date variants of Android? |