
MyWorldPhone.com
Redmi Note 14S 4G
200MP AI Camera. Ocean Blue Edition.
Capture incredible detail, enjoy smooth visuals, and experience AI-powered photography—all in a stylish Ocean Blue design.
Why Redmi Note 14S Stands Out
200MP AI Camera
Ultra-clear detail capture
3× Lossless Zoom
Optical-grade zoom quality
AI Photography
Smart scene & image processing
Durable Build
Gorilla Glass 5 protection
200MP Ultra-Clear Photography
Capture stunning images with incredible detail. Even when zoomed in, every shot remains sharp and vibrant thanks to advanced imaging technology.
3× Lossless Zoom
Enjoy optical-grade zoom with in-sensor technology and AI Super Resolution—get closer without losing quality.
Enhanced Night Photography
Advanced RAW algorithms preserve details and colors in low light, delivering bright and realistic night shots.
6.67" 120Hz AMOLED Display
Experience smooth scrolling and vibrant visuals with a high refresh rate AMOLED display designed for immersive viewing.
Strong & Reliable Design
Protected by Gorilla Glass 5 and equipped with wet touch technology, the display stays responsive even in challenging conditions.
AI-Powered Experience
Smart AI features enhance your photography and everyday use. With Gemini integration, get real-time assistance directly on your screen.
Unlocked Global Compatibility
Compatible with T-Mobile, Mint, Tello, and GSM networks worldwide. Dual SIM support and NFC add flexibility for everyday use.
Important Compatibility Information
- Compatible with GSM carriers only
- Works with T-Mobile, Mint, Tello, and global networks
- Not compatible with CDMA carriers such as Verizon or Sprint
- Please confirm carrier compatibility before purchase
Why Buy from MyWorldPhone?
With over 25 years of experience, MyWorldPhone ships directly from New York with same-day handling and offers a wide selection of unlocked smartphones.
Get the Redmi Note 14S Today
Shop now at MyWorldPhone.com and enjoy premium features with fast New York shipping.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, January 10 |
|---|---|---|
| Status | Available. Released 2025, January 15 |
| Body | Dimensions | 163.3 x 76.6 x 8.2 mm (6.43 x 3.02 x 0.32 in) |
|---|---|---|
| Weight | 196.5 g (6.95 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | AMOLED, 120Hz, 1200 nits (HBM), 1800 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| Platform | OS | Android 14, up to 4 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Mediatek Helio G99 Ultra (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | 5500 mAh |
|---|---|---|
| Charging | 33W wired, 55% in 44 min |
| Misc | Colors | Midnight Black, Mist Purple, Ocean Blue, Lime Green |
|---|---|---|
| Models | 24117RN76G, 24117RN76O | |
| SAR EU | 1.00 W/kg (head) 0.97 W/kg (body) |
| Tests | Loudspeaker | -24.8 LUFS (Very good) |
|---|---|---|
| Battery (new) |
Active use score 12:47h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6932554429133 |
|---|
1pcs Xiaomi Redmi note 14 4G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.