Exceptional performance, stable output
Snapdragon® 870's 7nm process technology delivers powerful processing performance with lower power consumption, offering you a smoother experience whether for gaming or for everyday use.
LiquidCool Technology 2.0
The 7-layer graphite heat dissipation structure and 3112mm² super big vapour chamber keep the chip cool and stable, providing a strong foundation for continuous and steady performance.
LPDDR5 + UFS 3.1
Smoother operation in all scenarios
Powerful reading and writing capabilities provide you with faster loading and storing speeds, allowing you to quickly start an app or load a game.
67W turbo charging
Thanks to Middle Middle Tab (MMT) technology, the 67W turbo charging provides super-fast charging. With the 4500mAh large capacity battery*, the phone is quick to charge and lasts a long time, saving you stress.
Ultra-tiny DotDisplay
The 2.76mm punch-hole display has one of the smallest front camera lens cut-out in the industry, making the picture more complete and expanding its field of view.
Copyright © 2010 - 2022 Xiaomi. All Rights Reserved
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH | Announced | 2022, June 23 |
---|---|---|
Status | Available. Released 2022, June 27 |
BODY | Dimensions | 163.2 x 76 x 7.7 mm (6.43 x 2.99 x 0.30 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass 5), glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 120Hz, HDR10+, Dolby Vision, 900 nits (HBM), 1300 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, MIUI 13 for POCO |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, (wide) 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 20 MP, f/2.5, (wide), 1/3.06", 1.0µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 67W, 100% in 38 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
MISC | Colors | Moonlight Silver, Night Black, Nebula Green |
---|---|---|
Models | 22021211RG, 22021211RI |
TESTS | Performance | AnTuTu: 590961 (v8), 698586 (v9) GeekBench: 3190 (v5.1) GFXBench: 49fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.1 LUFS (Good) | |
Battery life |
Endurance rating 101h
|
Warranty | No Warranty |
---|
UPC/EAN | 6934177782718 |
---|
1pcs XIAOMI POCO-F4 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: What is the screen size and goal of the Xiaomi Poco F4 5G? Q: The Xiaomi Poco F4 5G runs on what operating system? Q: What is the Xiaomi Poco F4 5G's processor? Q: How much storage and RAM is in the Xiaomi Poco F4 5G? Q: Is the Xiaomi Poco F4 5G a phone with two SIM cards? Q: Which kind of camera is included in the Xiaomi Poco F4 5G? Q: How resistant is the Xiaomi Poco F4 5G to water? Q: Does the Xiaomi Poco F4 5G have access to 5G networks? Q: What is the Xiaomi Poco F4 5G's battery capacity? Q: Is there a headphone jack on the Xiaomi Poco F4 5G? Q: What are the Xiaomi Poco F4 5G's dimensions and weight? Q: Is wireless charging compatible with the Xiaomi Poco F4 5G? Q: Is there a fingerprint scanner on the Xiaomi Poco F4 5G? Q: How much does the Xiaomi Poco F4 5G cost? Q: Is the Xiaomi Poco F4 5G an excellent gaming phone? |