
MyWorldPhone.com
POCO F4 5G
Flagship Speed. Smooth Performance. Moonlight Silver.
Built for performance with Snapdragon power, fast charging, and ultra-smooth display.
Snapdragon 870 Performance
Powerful processor delivers smooth performance for gaming, multitasking, and daily use.
LiquidCool Technology 2.0
Advanced cooling system keeps the device stable even during heavy usage.
LPDDR5 RAM + UFS 3.1 Storage
Faster app loading, smoother multitasking, and improved performance across all tasks.
6.67β 120Hz AMOLED Display
Ultra-smooth scrolling and immersive viewing experience for gaming and entertainment.
Ultra-Tiny DotDisplay
Minimal punch-hole camera design for a more complete and immersive screen.
64MP Triple Camera
Capture detailed photos and videos with a versatile camera system.
4500mAh Battery
Reliable battery life designed to last throughout your day.
67W Turbo Charging
Charge your phone quickly and get back to full power in minutes.
Moonlight Silver Finish
Elegant silver design with a premium and modern look.
5G Connectivity
Fast speeds for streaming, gaming, and downloads.
Dual SIM Support
Flexible connectivity for work and personal use.
Factory Unlocked
Compatible with GSM carriers worldwide.
Important Information
- Global Version β Factory Unlocked
- Supports 5G / 4G LTE networks
- Dual SIM functionality
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy POCO F4 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| LAUNCH | Announced | 2022, June 23 |
|---|---|---|
| Status | Available. Released 2022, June 27 |
| BODY | Dimensions | 163.2 x 76 x 7.7 mm (6.43 x 2.99 x 0.30 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Β | IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 120Hz, HDR10+, Dolby Vision, 900 nits (HBM), 1300 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2Β (~86.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 12, MIUI 13 for POCO |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| Β | UFS 3.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, (wide) 1/2.0", 0.7Β΅m, PDAF, OIS 8 MP, f/2.2, 119Λ (ultrawide), 1/4.0", 1.12Β΅m 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 20 MP, f/2.5, (wide), 1/3.06", 1.0Β΅m |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Β | 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 67W, 100% in 38 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
| MISC | Colors | Moonlight Silver, Night Black, Nebula Green |
|---|---|---|
| Models | 22021211RG, 22021211RI |
| TESTS | Performance | AnTuTu: 590961 (v8), 698586 (v9) GeekBench: 3190 (v5.1) GFXBench: 49fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | PhotoΒ /Β Video | |
| Loudspeaker | -26.1 LUFS (Good) | |
| Battery life |
Endurance rating 101h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6934177782633 |
|---|
1pcs XIAOMI POCO-F4 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: The Xiaomi Poco F4 5G: what is it? Q: Is the Xiaomi Poco F4 5G free of contract? Q: The Xiaomi Poco F4 5G is compatible with what kinds of SIM cards? Q: What is the Xiaomi Poco F4 5G's display like? Q: What is the Xiaomi Poco F4 5G's camera system like? Q: The Xiaomi Poco F4 5G has what kind of processor? Q: How much storage and RAM is in the Xiaomi Poco F4 5G? Q: Is 5G supported by the Xiaomi Poco F4 5G? Q: What is the Xiaomi Poco F4 5G's battery life like? Q: What is the working framework on the Xiaomi Poco F4 5G? |