
MyWorldPhone.com
Xiaomi POCO F7 5G
Flagship Speed. Massive Battery. Built for Gamers.
The POCO F7 delivers elite performance with Snapdragon power, a massive battery, advanced cooling, and a stunning AMOLED display—perfect for gaming, streaming, and high-performance everyday use.
Why POCO F7 Stands Out
Snapdragon 8s Gen 4
Flagship performance for gaming & multitasking
6500mAh Battery
All-day power with 90W fast charging
6.83” AMOLED
1.5K display with 120Hz smooth refresh
50MP Sony Camera
OIS stabilization for sharp photos
Elite Gaming Performance
Powered by Snapdragon 8s Gen 4 with Xiaomi HyperCore optimization, the POCO F7 delivers ultra-fast gaming, smooth multitasking, and peak efficiency for demanding users.
Massive 6.83” AMOLED Display
Enjoy immersive visuals with a 1.5K AMOLED display, ultra-slim bezels, and a 120Hz refresh rate for smooth scrolling, gaming, and streaming.
50MP Sony IMX882 Camera
Capture stunning photos with Sony’s advanced sensor and OIS stabilization for clear, detailed shots in any lighting condition.
Massive Battery + Fast Charging
Stay powered with a huge 6500mAh battery and 90W HyperCharge. Reverse charge other devices with 22.5W output.
Advanced Cooling System
The 6000mm² IceLoop cooling system with AI thermal control keeps performance stable during long gaming sessions.
Premium Design
Built with a glass back and metal frame, the POCO F7 delivers a premium look and feel with durable construction.
Unlocked Dual SIM + NFC
Use your POCO F7 worldwide with GSM carriers. Dual SIM flexibility plus NFC for contactless payments.
Why Buy from MyWorldPhone?
25+ years trusted seller with fast USA shipping.
⭐ Trusted | 🚚 Fast Shipping | 🎁 Free Shipping | 📦 NY StockGet the POCO F7 Today
Order now from MyWorldPhone.com for fast delivery and premium performance.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, June 24 |
|---|---|---|
| Status | Available. Released 2025, June 24 |
| Body | Dimensions | 163.1 x 77.9 x 8.2 mm (6.42 x 3.07 x 0.32 in) |
|---|---|---|
| Weight | 215.7 g (7.62 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 700 nits (typ), 1700 nits (HBM), 3200 nits (peak |
|---|---|---|
| Size | 6.83 inches, 114.5 cm2 (~90.2% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Platform | OS | Android 15, HyperOS 2 |
|---|---|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Selfie camera | Single | 20 MP, f/2.2, (wide), 1/4" |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Circle to Search |
| Battery | Type | 6500 mAh - International model Si/C Li-Ion 7550 mAh - India model |
|---|---|---|
| Charging | 90W wired, PD3.0, QC3+, 80% in 30 min 22.5W reverse wired |
| Misc | Colors | Black, White, Cyber Silver |
|---|---|---|
| Models | 25053PC47G, 25053PC47I |
| Our Tests | Performance | AnTuTu: 2024751 (v10) GeekBench: 6402 (v6) 3DMark: 4476 (Wild Life Extreme) |
|---|---|---|
| Display | 1525 nits max brightness (measured) | |
| Loudspeaker | -26.2 LUFS (Good) | |
| Battery |
Active use score 14:45h
|
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 64:03h endurance, 1000 cycles | |
| Free fall | Class D (45 falls) | |
| Repairability | Class C |
| Warranty | No Warranty |
|---|
1pcs Xiaomi Poco F7 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.