
MyWorldPhone.com
Xiaomi POCO F7 5G
Power Meets Precision. Built for Gamers.
The POCO F7 delivers flagship-level performance, advanced cooling, a stunning AMOLED display, and a powerful Sony camera—designed for gamers and power users alike.
Why POCO F7 Stands Out
Snapdragon 8s Gen 4
Flagship-level speed & efficiency
Advanced Cooling System
6000mm² IceLoop cooling for gaming
1.5K AMOLED Display
6.83" immersive visuals
6500mAh Battery
Long-lasting with fast charging
Immersive 1.5K AMOLED Display
Enjoy ultra-clear visuals on a 6.83-inch AMOLED display with 1.5K resolution and 120Hz refresh rate, delivering smooth, vibrant, and immersive viewing.
Elite Gaming Performance
Powered by Snapdragon 8s Gen 4 with Xiaomi HyperCore optimization, delivering ultra-fast gaming, responsive multitasking, and seamless performance.
Advanced IceLoop Cooling
Stay cool under pressure with a massive 6000mm² dual-channel IceLoop cooling system, powered by AI temperature control and multiple sensors for consistent peak performance.
50MP Sony Camera with OIS
Capture sharp and detailed photos with the Sony IMX882 sensor and Optical Image Stabilization for better clarity in any lighting condition.
Massive 6500mAh Battery
Power through your day with a large 6500mAh battery and 90W HyperCharge. Also supports 22.5W reverse charging for added convenience.
Premium White Design
Featuring a sleek glass back and durable metal frame, the POCO F7 delivers a clean, modern White finish with IP68 protection for durability.
Unlocked Global Compatibility
Compatible with T-Mobile, Mint, and Tello networks. Dual SIM and NFC support make it perfect for travel, gaming, and everyday use.
Important Compatibility Information
- Compatible with GSM carriers only
- Works with T-Mobile, Mint, Tello, and global networks
- Not compatible with CDMA carriers such as Verizon or Sprint
- Please confirm your carrier compatibility before purchase
Why Buy from MyWorldPhone?
With over 25 years of experience, MyWorldPhone ships directly from New York with same-day handling and offers one of the largest selections of unlocked smartphones.
Get the POCO F7 Today
Shop now at MyWorldPhone.com and experience next-level performance with fast New York shipping.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, June 24 |
|---|---|---|
| Status | Available. Released 2025, June 24 |
| Body | Dimensions | 163.1 x 77.9 x 8.2 mm (6.42 x 3.07 x 0.32 in) |
|---|---|---|
| Weight | 215.7 g (7.62 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 700 nits (typ), 1700 nits (HBM), 3200 nits (peak |
|---|---|---|
| Size | 6.83 inches, 114.5 cm2 (~90.2% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Platform | OS | Android 15, HyperOS 2 |
|---|---|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Selfie camera | Single | 20 MP, f/2.2, (wide), 1/4" |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Circle to Search |
| Battery | Type | 6500 mAh - International model Si/C Li-Ion 7550 mAh - India model |
|---|---|---|
| Charging | 90W wired, PD3.0, QC3+, 80% in 30 min 22.5W reverse wired |
| Misc | Colors | Black, White, Cyber Silver |
|---|---|---|
| Models | 25053PC47G, 25053PC47I |
| Our Tests | Performance | AnTuTu: 2024751 (v10) GeekBench: 6402 (v6) 3DMark: 4476 (Wild Life Extreme) |
|---|---|---|
| Display | 1525 nits max brightness (measured) | |
| Loudspeaker | -26.2 LUFS (Good) | |
| Battery |
Active use score 14:45h
|
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 64:03h endurance, 1000 cycles | |
| Free fall | Class D (45 falls) | |
| Repairability | Class C |
| Warranty | No Warranty |
|---|
1pcs Xiaomi Poco F7 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.