XIAOMI Poco X8 PRO 5G Ai (Compatible with Tmobile Mint Tello & Global) (512GB + 12GB) 6.59" 50MP Gamers Phone NFC Dual sim Unlocked (Iron Man Edition (No Charger))
POCO X8 Pro delivers next-generation performance with the powerful Dimensity 8500-Ultra processor, built on an advanced TSMC 4nm manufacturing process. Featuring an all-big-core architecture and clock speeds of up to 3.4GHz, it achieves an impressive AnTuTu V11 score of 2,283,558, providing exceptional speed, responsiveness, and energy efficiency for demanding applications, gaming, and multitasking.
To maintain peak performance under pressure, the device incorporates the advanced POCO 3D Dual-Layer IceLoop Cooling System. Its massive 5300mm² cooling area efficiently targets key heat sources, reducing SoC temperatures by up to 3°C and ensuring stable operation during intensive gaming sessions and heavy workloads.
WildBoost Optimization further enhances performance by intelligently managing CPU, GPU, and memory resources. Dynamic frequency scaling predicts computing requirements frame by frame, reducing frame drops, improving gaming smoothness, and lowering power consumption.
The massive 6500mAh silicon-carbon battery provides reliable all-day power, while the 100W HyperCharge system delivers rapid charging with support for the 100W PPS universal charging protocol, ensuring broad compatibility with fast chargers.
The immersive 6.59-inch display features ultra-slim bezels for an expanded viewing experience. Using the next-generation M10 display panel, it delivers improved brightness while reducing power consumption. With 3840Hz PWM dimming and advanced eye-care technology, the screen minimizes flicker and eye strain during extended use.
Completing the flagship experience, the POCO X8 Pro combines a premium metal frame with an elegant
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2024, May 23 |
|---|---|---|
| Status | Available. Released 2024, May 23 |
| Body | Dimensions | 160.5 x 74.5 x 8 mm (6.32 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 2400 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 14, up to 3 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 50 MP, f/1.6, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS 8 MP, (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie camera | Single | 20 MP, f/2.2, (wide), 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 90W wired, PD3.0, 2-100% in 35 min |
| Misc | Colors | Black, Green, Titanium |
|---|---|---|
| Models | 24069PC21G, 24069PC21I | |
| SAR EU | 0.99 W/kg (head) 1.00 W/kg (body) |
| Our Tests | Performance | AnTuTu: 1497886 (v10) GeekBench: 4883 (v6) 3DMark: 3110 (Wild Life Extreme) |
|---|---|---|
| Display | 1218 nits max brightness (measured) | |
| Loudspeaker | -25.2 LUFS (Very good) | |
| Battery |
Active use score 10:36h
|
| Warranty | No Warranty |
|---|