
MyWorldPhone.com
Xiaomi Redmi Note 10
AMOLED Brilliance. Powerful Everyday Performance.
Experience smooth performance, stunning visuals, and long battery life in a sleek Onyx Gray design.
6.43β Super AMOLED Display
Enjoy vivid colors, deep contrast, and Full HD+ clarity for an immersive viewing experience.
Premium Onyx Gray Design
Sleek, modern finish that looks professional and feels premium in your hand.
Snapdragon 678 Power
Reliable performance for multitasking, streaming, and everyday mobile use.
48MP Quad Camera System
Capture stunning photos with wide, ultra-wide, macro, and depth sensors.
13MP Front Camera
Perfect for selfies, video calls, and social media content.
5000mAh Battery + 33W Fast Charging
Long-lasting battery keeps you powered all day with fast recharge when needed.
Android 11 with MIUI
Smooth, customizable interface designed for speed and usability.
Smart Features
Includes fingerprint sensor, IR blaster, Bluetooth 5.0, USB Type-C, and essential sensors.
Factory Unlocked GSM
Works with GSM carriers worldwide. Not compatible with Verizon, Sprint, or CDMA networks.
Important Information
- Model: Xiaomi Redmi Note 10
- Color: Onyx Gray (Shadow Black)
- 64GB Internal Storage
- 4GB RAM
- 6.43" Full HD+ Super AMOLED Display
- Qualcomm Snapdragon 678 Processor
- 48MP Quad Camera + 13MP Front Camera
- 5000mAh Battery + 33W Fast Charging
- Android 11 with MIUI 12
- Fingerprint Sensor + Face Unlock
- USB Type-C + Bluetooth 5.0 + IR Blaster
- Factory Unlocked (GSM Only)
- Not compatible with Verizon, Sprint, or CDMA networks
- International Version
- Please verify carrier compatibility before purchase
Buy Xiaomi Redmi Note 10 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps |
| LAUNCH | Announced | 2019, November 06 |
|---|---|---|
| Status | Available. Released 2019, November 11 |
| BODY | Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, HDR10, 600 nits (typ) |
|---|---|---|
| Size | 6.47 inches, 102.8 cm2Β (~87.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Β | Always-on display |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM | |
| Β | UFS 2.0 |
| MAIN CAMERA | Five | 108 MP (7P lens), f/1.7, 25mm (wide), 1/1.33", 0.8Β΅m, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4Β΅m, Dual Pixel PDAF, 2x optical zoom 8 MP, f/2.0, (telephoto), 1.0Β΅m, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0Β΅m 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps |
| SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8Β΅m |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Β | 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5260 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 30W, 58% in 30 min, 100% in 65 min (advertised) USB Power Delivery |
| MISC | Colors | Aurora Green, Glacier White, Midnight Black |
|---|---|---|
| Models | M1910F4G | |
| SAR | 1.19 W/kg (head) Β Β 1.18 W/kg (body) Β Β | |
| SAR EU | 1.11 W/kg (head) Β Β 1.39 W/kg (body) Β Β |
| TESTS | Performance | AnTuTu: 213566 (v7), 256717 (v8) GeekBench: 6737 (v4.4) GFXBench: 15fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | PhotoΒ /Β Video | |
| Loudspeaker | -29.6 LUFS (Average) | |
| Audio quality | Noise -92.3dB / Crosstalk -89.7dB | |
| Battery life |
Endurance rating 95h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6934177730726 |
|---|
1pcs XIAOMI-REDMI NOTE 10 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.