
MyWorldPhone.com
HTC Desire 22 Pro 5G
Enter the Future. XR Ready. Black Edition.
Built for immersive experiences, combining performance, connectivity, and next-gen virtual interaction.
Extended Reality (XR) Ready
Explore immersive 2D and 3D content and connect seamlessly with XR devices like VIVE Flow.
Step Into the Metaverse
Access VIVERSE communities, virtual events, and immersive entertainment right from your phone.
6.6” 120Hz Display
Crisp 1080 x 2412 resolution with smooth refresh rate for vibrant visuals and gaming.
Smooth Performance
Optimized hardware ensures fast performance across apps, games, and virtual environments.
5G, Wi-Fi & Bluetooth
Fast and reliable connectivity for streaming, gaming, and XR experiences.
Screen Casting Experience
Stream content and access apps on larger screens or VR environments for a private cinema feel.
128GB Storage + 8GB RAM
Reliable storage and performance for daily use and immersive content.
Sleek Black Finish
Modern and stylish design built for both performance and aesthetics.
Dual SIM Support
Use two networks for convenience and flexibility.
Factory Unlocked
Compatible with GSM carriers worldwide.
Important Information
- International Version
- Factory Unlocked GSM Device
- Supports 5G / 4G LTE networks
- Dual SIM functionality
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy HTC Desire 22 Pro Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 7, 20, 28, 41, 78 SA/NSA | |
| Speed | HSPA, LTE-A |
| LAUNCH | Announced | 2022, June 28 |
|---|---|---|
| Status | Available. Released 2022, July 10 |
| BODY | Dimensions | 166.3 x 76.9 x 9.4 mm (6.55 x 3.03 x 0.37 in) |
|---|---|---|
| Weight | 205.5 g (7.27 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP67 dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.6 inches, 104.8 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android 12 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Triple | 64 MP, f/1.8, (wide), PDAF 13 MP, f/2.4, 118˚ (ultrawide) 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 32 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4520 mAh, non-removable |
|---|---|---|
| Charging | 18W wired Wireless Reverse wired |
| MISC | Colors | Wave Gold, Starry Night Black |
|---|
| Warranty | No Warranty |
|---|
| UPC/EAN | 4718487720460 |
|---|
1pcs HTC Desire 22 Pro 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
General Inquiries: Q2: What is meant by "GSM Unlocked"? Equipment Questions: Q4: Can you elaborate on the HTC Desire 22 Pro 5G Dual SIM's camera configuration? Q5: How long does a fully charged battery last? Programming Questions: Q7: How frequently does HTC deliver programming refreshes for the HTC Want 22 Ace 5G Double SIM? Network and Availability: Q9: What additional connectivity capabilities does the HTC Desire 22 Pro 5G Dual SIM provide? Troubleshooting: Q11: How might I further develop the battery duration of my HTC Want 22 Expert 5G Double SIM? For a particular inquiries or investigating issues, it's prescribed to allude to the HTC Want 22 Star 5G Double SIM client manual or contact HTC client care. |