
MyWorldPhone.com
Nokia G60 5G
Clean Android. 5G Speed. Ice Edition.
Reliable everyday smartphone with smooth performance, clean Android, and durable design.
Snapdragon 695 Performance
Smooth and efficient performance for everyday apps, browsing, and multitasking.
128GB Storage + 6GB RAM
Reliable memory and storage for your apps, photos, and files.
6.58” Full HD+ Display
Crisp visuals with vibrant colors and clear resolution.
Gorilla Glass 5 Protection
Enhanced durability to protect against everyday wear and tear.
50MP Triple Camera
Capture detailed photos with wide, ultra-wide, and depth sensors.
4500mAh Battery
All-day battery life for consistent performance.
Expandable Storage
Add more storage with microSD support when needed.
Clean Android Experience
Smooth, secure, and user-friendly Android 12 interface.
Ice Finish
Minimalist and elegant design with a fresh, modern look.
5G Connectivity
Fast speeds for streaming, browsing, and downloads.
Dual SIM Support
Manage personal and work numbers on one device.
Factory Unlocked
Compatible with GSM carriers worldwide.
Important Information
- International Version
- Factory Unlocked GSM Device
- Supports 5G / 4G LTE networks
- Dual SIM functionality
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy Nokia G60 5G Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - International | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 20, 28, 38, 39, 40, 41, 66 - LATAM | ||
| 5G bands | 1, 3, 5, 7, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International | |
| 1, 3, 5, 7, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 - LATAM | ||
| Speed | HSPA, LTE, 5G |
| LAUNCH | Announced | 2022, September 01 |
|---|---|---|
| Status | Available. Released 2022, September 01 |
| BODY | Dimensions | 166 x 75.9 x 8.6 mm (6.54 x 2.99 x 0.34 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Splash resistant |
| DISPLAY | Type | IPS LCD, 120Hz, 400 nits (typ) |
|---|---|---|
| Size | 6.58 inches, 104.3 cm2 (~82.8% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 12 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/2.5", 0.7µm, PDAF 5 MP, f/2.2, (ultrawide), 1/5" 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | 20W wired, PD3.0 |
| MISC | Colors | Pure Black, Ice Gray |
|---|---|---|
| Models | TA-1490, TA-1481, TA-1479, TA-1475 | |
| SAR | 1.30 W/kg (head) 0.83 W/kg (body) | |
| SAR EU | 1.10 W/kg (head) 1.27 W/kg (body |
| Warranty | No Warranty |
|---|
| UPC/EAN | 6438409079275 |
|---|
1pcs Nokia G60 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: What is the Nokia G60 5G Double SIM? Q: Is the Nokia G60 5G Double SIM opened? Q: What sort of camera does the Nokia G60 5G Double SIM have? Q: Is the Nokia G60 5G Double SIM waterproof? Q: How is the battery duration on the Nokia G60 5G Double SIM? Q: Does the Nokia G60 5G Double SIM uphold 5G? Q: Does the Nokia G60 5G Double SIM accompany a guarantee? Q: What tones does the Nokia G60 5G Double SIM come in? Q: Might I at any point grow the capacity on the Nokia G60 5G Double SIM? Q: Is the Nokia G60 5G Double SIM sturdy? Q: Does the Nokia G60 5G Double SIM have an earphone jack? |