Nothing Phone (2) - 512 GB + 12 GB Ram, Glyph Interface, OS 2.0, 50 MP Dual Camera,OIS, 6.7” LTPO OLED Display, 4700mAh Battery, Water Resistant IP54, LTE, GSM only, Android Phone, Dark Grey
The new Glyph Interface
Love at first light
For a world craving more me-time and less screen-time, we bring you the Glyph Interface.
Assign different light and sound sequences for each contact and notification type and be one step ahead of who’s getting in touch. Key information, in a flash.
Nothing OS 2.0
Your stamp on Nothing
Taking inspiration from the phone’s iconic hardware design, we’ve given our software a new visual identity that feels unmistakably Nothing.
With an emphasis on functional customization, Nothing OS 2.0 allows interactions with your smartphone to be more intentional and mindful. Powerfully efficient. Refreshingly simple.
Camera. Your best shot
Phone (2) effortlessly captures real life as it’s happening. With an 18-bit Image Signal Processor (ISP), it can capture 4,000 times more camera data than Phone (1). Allowing us to deliver advanced new algorithms that make photos and videos more dynamically accurate than ever.
Copyright © 2010 - 2023 Nothing. All Rights Reserved
Also known as Nothing Phone 2, Nothing Phone2 Nothing Phone Two
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
LAUNCH | Announced | 2023, July 11 |
---|---|---|
Status | Available. Released 2023, July 17 |
BODY | Dimensions | 162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 in) |
---|---|---|
Weight | 201.2 g (7.09 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Multiple LED lights on the back (notifications, charging progress, camera fill light) Blinking red light on the back (video recording indicator) IP54 - splash, water and dust resistant |
DISPLAY | Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass | |
Always On Display |
PLATFORM | OS | Android 13, Nothing OS 2 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
MAIN CAMERA | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, (wide), 1/2.74", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
---|
BATTERY | Type | Li-Ion 4700 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, PPS, QC4, 100% in 55 min (advertised) 15W wireless, 100% in 130 min (advertised) 5W reverse wireless |
MISC | Colors | White, Dark Gray |
---|---|---|
Models | A065 |
TESTS | Performance | AnTuTu: 895434 (v9), 972126 (v10) GeekBench: 3957 (v5.5), 4219 (v6.0) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.9 LUFS (Very good) | |
Battery life |
Endurance rating 103h
|
Warranty | No Warranty |
---|
UPC/EAN | 6974434220935 |
---|
1pcs
Nothing Phone 2 5G
1pcs
Battery.
1pcs
Home Charger.
1pcs
Headphone.
1pcs
Data Cable.
1pcs
User Manual.
Q1: What is the Nothing Telephone 2 5G? Q2: What sets the Nothing Telephone 2 5G separated? Q3: Could you at any point depict the showcase of the Nothing Telephone 2 5G? Q4: What kind of performance is the Nothing Phone 2 5G capable of? Q5: What about the Nothing Phone 2 5G's camera capabilities? Q6: How much capacity is accessible on the Nothing Telephone 2 5G? Q7: Does the Nothing Telephone 2 5G help 5G network? Q8: Might the Nothing at any point Telephone 2 5G be utilized with any transporter? Q9: The Nothing Phone 2 5G runs on what operating system? Q10: Can the Nothing Phone 2 5G receive software updates? Q11: Does the Nothing Phone 2 5G have any notable new features? Q12: How is the battery duration of the Nothing Telephone 2 5G? Q13: Is there a fast charging option for the Nothing Phone 2 5G? Q14: Does the Nothing Phone 2 5G withstand dust and water? Q15: The Nothing Phone 2 5G will be available in what colors? If it's not too much trouble, note that the subtleties in this FAQ depend on assumptions and examples saw in the business. Refer to official sources or announcements from Nothing for the most recent and accurate information about the Nothing Phone 2 5G. |