
🛒 Recomended Accessories
MyWorldPhone.com
OnePlus 10 Pro 5G
Hasselblad Camera. Flagship Design. Premium Black.
A premium flagship with powerful performance, advanced camera technology, and refined design.
Hasselblad Triple Camera System
Capture stunning photos with a next-generation camera system co-developed with Hasselblad.
Customized IMX789 Sensor
Enhanced noise reduction and higher dynamic range help deliver sharper, cleaner images.
Hasselblad Pro Mode
Capture 12-bit RAW photos across all three rear cameras for more editing flexibility.
Natural Color Solution
Hasselblad color tuning helps produce rich, natural-looking images with professional depth.
Premium Unibody Design
A streamlined design flows seamlessly from the ceramic rear camera cover for a bold flagship look.
Flagship Performance
Smooth and powerful performance for multitasking, gaming, streaming, and everyday use.
256GB Storage + 12GB RAM
Plenty of storage and memory for apps, photos, videos, and smooth multitasking.
Immersive Display Experience
Enjoy premium visuals for photography, entertainment, gaming, and daily browsing.
5G Connectivity
Fast speeds for streaming, browsing, uploads, downloads, and online gaming.
Dual SIM Support
Use two SIM cards for personal and business flexibility.
Premium Black Finish
Sleek black finish with a sophisticated and professional appearance.
Factory Unlocked
Compatible with GSM carriers worldwide.
Important Information
- Model: NE2213
- Factory Unlocked – GSM Only
- Supports 5G / 4G LTE networks
- Dual SIM functionality
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy OnePlus 10 Pro Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - USA | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China, India | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International | |
| 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 66, 71, 77 SA/NSA - USA | ||
| 1, 3, 40, 41, 78, 79 SA/NSA - China | ||
| 1, 3, 5, 8, 28, 40, 41, 78, 79 SA/NSA - India | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
| LAUNCH | Announced | 2022, January 11 |
|---|---|---|
| Status | Available. Released 2022, January 13 |
| BODY | Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant - T-Mobile only (not for use underwater, liquid damage is not covered under warranty) |
| DISPLAY | Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display |
| PLATFORM | OS | Android 12, OxygenOS 12.1 (International), ColorOS 12.1 (China) |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 80W, 1-100% in 32 min (International) Fast charging 65W, 1-58% in 15 min (North America) Fast wireless charging 50W Reverse wireless charging USB Power Delivery |
| MISC | Colors | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) |
|---|---|---|
| Models | NE2210, NE2211, NE2213, NE2215 |
| TESTS | Performance | AnTuTu: 886248 (v9) GeekBench: 3447 (v5.1) GFXBench: 48fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Battery life |
Endurance rating 107h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6921815619970 |
|---|
| 1pcs | One plus 10 Pro 5G NE2213 |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |
Q: What exactly is the Dual SIM OnePlus 10 Pro 5G NE2213? Q: Is the Dual SIM OnePlus 10 Pro 5G NE2213 unlocked? Q: The OnePlus 10 Pro 5G NE2213 Dual SIM accepts what kind of SIM cards? Q: What is the OnePlus 10 Pro 5G NE2213 Dual SIM's display like? Q: How does the OnePlus 10 Pro 5G NE2213 Dual SIM's camera system work? Q: What sort of processor does the OnePlus 10 Expert 5G NE2213 Double SIM have? Q: What are the storage and RAM capacities of the OnePlus 10 Pro 5G NE2213 Dual SIM? Q: Is 5G supported by the OnePlus 10 Pro 5G NE2213 Dual SIM? Q: How long does the OnePlus 10 Pro 5G NE2213 Dual SIM last on a single charge? Q: What is the OnePlus 10 Pro 5G NE2213 Dual SIM's operating system? |