
MyWorldPhone.com
OnePlus 10T 5G
Snapdragon Power. 120Hz AMOLED. Moonstone Black.
Flagship performance with ultra-fast processing, smooth display, and reliable battery life.
Snapdragon 8+ Gen 1 Performance
Ultra-fast flagship processor for gaming, multitasking, and smooth daily performance.
128GB Storage + 8GB RAM
Fast memory and storage for apps, photos, and everyday use.
6.7” Fluid AMOLED Display
Vibrant colors and smooth visuals with a high refresh rate.
120Hz Refresh Rate
Ultra-smooth scrolling and gaming experience.
50MP Triple Camera System
Capture detailed photos with wide, ultra-wide, and macro lenses.
4800mAh Battery
Reliable battery life for all-day use.
Moonstone Black Finish
Sleek, premium design with a bold and modern aesthetic.
Durable Build
Corning Gorilla Glass 5 for enhanced durability and protection.
Dual SIM Support
Manage multiple numbers with ease and flexibility.
5G Connectivity
Fast download and streaming speeds for modern connectivity.
Factory Unlocked
Compatible with GSM carriers worldwide.
Important Information
- International Version
- Factory Unlocked GSM Device
- Supports 5G / 4G LTE networks
- Dual SIM functionality
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy OnePlus 10T Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - International | |
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - India | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77 SA/NSA - International | |
| 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA), Cat20 2000/200 Mbps, 5G HSPA 42.2/5.76 Mbps, LTE-A (3CA), Cat16 1000/150 Mbps, 5G - India |
| LAUNCH | Announced | 2022, August 03 |
|---|---|---|
| Status | Available. Released 2022, August 06 |
| BODY | Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) |
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, glass back (Gorilla Glass 5) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 12, OxygenOS 13 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 4800 mAh, non-removable |
|---|---|---|
| Charging | 150W wired (125W for 110V sockets) |
| MISC | Colors | Moonstone Black, Jade Green |
|---|---|---|
| Models | CPH2415, CPH2413 |
| TESTS | Performance | AnTuTu: 1016958 (v9) GeekBench: 3907 (v5.1) GFXBench: 103fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.7 LUFS (Very good) | |
| Battery life |
Endurance rating 96h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6921815622451 |
|---|
1pcs One plus 10T 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: What is the OnePlus 10T 5G CPH2415's storage capacity? Q: What is the OnePlus 10T 5G CPH2415's RAM capacity? Q: Can the OnePlus 10T 5G CPH2415's storage capacity be increased? Q: The OnePlus 10T 5G CPH2415 accepts both SIM cards. Q: How big is the OnePlus 10T 5G CPH2415's screen? Q: What is the OnePlus 10T 5G CPH2415 display's resolution? Q: What is the OnePlus 10T 5G CPH2415 display's refresh rate? Q: What kind of processor is used in the OnePlus 10T 5G CPH2415? Q: The OnePlus 10T 5G CPH2415 runs on what version of Android? Q: What is the OnePlus 10T 5G CPH2415's battery capacity? Q: Does the OnePlus 10T 5G CPH2415 have fast charging capabilities? Q: The charging port on the OnePlus 10T 5G CPH2415 is what kind? Q: The OnePlus 10T 5G CPH2415 has what kind of fingerprint sensor? Q: What is the camera arrangement of the OnePlus 10T 5G CPH2415? Q: Is there a headphone jack on the OnePlus 10T 5G CPH2415? Q: Is NFC supported by the OnePlus 10T 5G CPH2415? Q: Which colors are available for the OnePlus 10T 5G CPH2415? |