
MyWorldPhone.com
OnePlus 9RT 5G
Speed Meets Elegance. Silver Edition.
Powerful performance, flagship camera, and ultra-fast charging in a sleek premium design.
High-Speed Performance
Built for speed with smooth gaming, multitasking, and fast connectivity.
Sony IMX766 Flagship Camera
Capture stunning photos with improved low-light performance, less blur, and vivid colors.
Advanced Night Photography
Nightscape technology enhances clarity and reduces noise for better low-light shots.
4500mAh Battery + Fast Charging
Charge from 0–100% in just 29 minutes with ultra-fast charging technology.
256GB Storage + 8GB RAM
Smooth performance with ample storage for apps, media, and games.
Premium Silver Design
Sleek and elegant design crafted for a modern, high-end feel.
Optimized for Gaming
Faster response times and smoother gameplay for an enhanced gaming experience.
5G Connectivity
Enjoy ultra-fast downloads, streaming, and browsing with 5G support.
Dual SIM Support
Conveniently manage two SIM cards for flexibility and ease of use.
Factory Unlocked GSM
Works with GSM carriers worldwide.
Important Information
- Global ROM – Google Play Installed
- Factory Unlocked – GSM Only
- Supports 5G / 4G LTE networks
- Dual SIM functionality
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy OnePlus 9RT Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - Global | |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 78 SA/NSA - Global | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/200 Mbps, 5G |
| LAUNCH | Announced | 2021, October 13 |
|---|---|---|
| Status | Available. Released 2021, October 19 |
| BODY | Dimensions | 162.2 x 74.6 x 8.3 mm (6.39 x 2.94 x 0.33 in) |
|---|---|---|
| Weight | 198.5 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.62 inches, 106.3 cm2 (~87.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~397 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| PLATFORM | OS | Android 11, ColorOS 12 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
| GPU | Adreno 660 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Quad | 50 MP, f/1.8, 24mm (wide), 1/1.56”, 1.0µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 65W, 100% in 29 min (advertised) |
| MISC | Colors | Hacker Black, Nano Silver, Blue |
|---|---|---|
| Models | MT2110, MT2111 |
| Warranty | No Warranty |
|---|
| UPC/EAN | 6921815619352 |
|---|
1pcs One plus 9RT 5G MT2110 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: What is the OnePlus 9RT 5G MT2110 Dual SIM GSM Unlocked China Version with 256GB and 8GB of RAM? Q: Is the OnePlus 9RT 5G 256GB 8GB Smash MT2110 Double SIM GSM Opened China Adaptation GSM opened? Q: The OnePlus 9RT 5G 256GB 8GB RAM MT2110 Dual SIM GSM Unlocked China Version runs on what version of Android? Q: Does the China-unlocked OnePlus 9RT 5G 256GB 8GB RAM MT2110 Dual SIM GSM Version accept dual SIM cards? Q: Can 5G networks be used with the OnePlus 9RT 5G 256GB 8GB RAM MT2110 Dual SIM GSM Unlocked China Version? Q: What colors are available for the OnePlus 9RT 5G MT2110 Dual SIM GSM Unlocked China Version with 256GB and 8GB of RAM? Q: Is Gorilla Glass present on the OnePlus 9RT 5G 256GB 8GB RAM MT2110 Dual SIM GSM Unlocked China Version? Q: Is there a headphone jack on the OnePlus 9RT 5G 256GB 8GB RAM MT2110 Dual SIM GSM Unlocked China Version? |