
| NETWORK | Technology | GSM / HSPA / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 32, 38, 39, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE-A, 5G | 
| LAUNCH | Announced | 2021, March 11 | 
|---|---|---|
| Status | Available. Released 2021, March 19 | 
| BODY | Dimensions | 159.9 x 72.5 x 8 mm (6.30 x 2.85 x 0.31 in) | 
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 1100 nits (peak) | 
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | 
| PLATFORM | OS | Android 11, upgradable to Android 12, ColorOS | 
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 650 | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 128GB 12GB RAM, 256GB 12GB RAM | |
| UFS 3.1 | 
| MAIN CAMERA | Quad | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), PDAF, 2x optical zoom 16 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro)  | 
|---|---|---|
| Features | Dual LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR | 
| SELFIE CAMERA | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | 
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps, gyro-EIS | 
| SOUND | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | 
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable | 
|---|---|---|
| Charging | 65W wired, 100% in 35 min (advertised) Reverse wired  | 
| MISC | Colors | Galactic Silver, Starlight Black | 
|---|---|---|
| Models | CPH2207 | 
| Warranty | No Warranty | 
|---|
| UPC/EAN | 6944284682092 | 
|---|
1pcs Oppo Find X3 Neo 5G 1pcs Battery.  1pcs Home Charger.  1pcs Headphone.  1pcs Data Cable.  1pcs User Manual. 
Q: What is the OPPO Find X3 Neo 5G's screen size and resolution? Q: The OPPO Find X3 Neo 5G runs on what operating system? Q: What is the OPPO Find X3 Neo 5G's processor? Q: How much storage and RAM is included in the OPPO Find X3 Neo 5G? Q: Is the OPPO Find X3 Neo 5G a phone with two SIM cards? Q: The OPPO Find X3 Neo 5G has what kind of camera? Q: How resistant is the OPPO Find X3 Neo 5G to water? Q: Does the OPPO Find X3 Neo 5G have access to 5G networks? Q: What is the OPPO Find X3 Neo 5G's battery capacity? Q: Is there a jack for headphones on the OPPO Find X3 Neo 5G? Q: What are the OPPO Find X3 Neo 5G's dimensions and weight? Q: Is wireless charging compatible with the OPPO Find X3 Neo 5G? Q: Does the OPPO Find X3 Neo 5G have a unique mark scanner? Q: How much does the OPPO Find X3 Neo 5G cost? Q: Is the OPPO Find X3 Neo 5G an excellent camera phone?  |