Realme 10 Pro+ 5G Dual SIM 256GB 12GB RAM Factory Unlocked (GSM Only | No CDMA - not Compatible with Verizon/Sprint) Global - Blue
Curved Display, New Vision
An elegant, curved display to open new possibilities. A design truly out of this world.
A tried-and-true camera system ready to please.
Leap into a world of imagination.
120Hz Curved Vision Display | 108MP ProLight Camera
The realme 10 Pro+ 5G features 2160Hz PWM dimming technology and is the first OLED phone in the industry to receive the TÜV Rheinland Flicker Free Certificate. The 10 Pro+ 5G also supports hardware low blue light, for an added layer of eye protection.
Flagship-level in every detail.
17.02cm(6.7inch) expansive view, 1.07 billion colours, with precise touch, high refresh rate, and bright AMOLED. A true best-in-class curved display.
An industry-leading viewing experience.
Our narrowest chin ever. Full screen has never felt so full. The 2.33mm chin is the thinnest of any realme phone ever, accomplished through the world’s most advanced packaging process ever, COP Ultra Technology, to bring a streamlined design that is truly borderless.
© 2023 realme. All Rights Reserved.
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 3, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
LAUNCH | Announced | 2022, November 17 |
---|---|---|
Status | Available. Released 2022, November 24 |
BODY | Dimensions | 161.5 x 73.9 x 7.8 mm or 8 mm |
---|---|---|
Weight | 173 g / 175 g (6.10 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 1B colors, HDR10+, 120Hz, 800 nits |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
PLATFORM | OS | Android 13, Realme UI 4.0 |
---|---|---|
Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
MAIN CAMERA | Triple | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, 25mm (wide) |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, 50% in 17 min (advertised) |
MISC | Colors | Dark Matter Black, Nebula Blue, Hyperspace |
---|---|---|
Models | RMX3687, RMX3686 |
TESTS | Performance | AnTuTu: 522376 (v9) GeekBench: 2371 (v5.1) GFXBench: 23fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.4 LUFS (Very good) | |
Battery life |
Endurance rating 149h
|
Warranty | No Warranty |
---|
UPC/EAN | 6941764405202 |
---|
1pcs Realme 10 Pro Plus 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.