
MyWorldPhone.com
Samsung Galaxy S20 FE
Cloud Red • 128GB • Dual SIM
Premium performance, pro-grade camera, and ultra-smooth display—built for everyday excellence.
6.5” Infinity-O Super AMOLED Display
Experience vibrant visuals with a smooth 120Hz refresh rate for seamless scrolling, streaming, and gaming.
Pro-Grade Triple Camera
Capture stunning photos with wide, ultra-wide, and telephoto lenses for every moment.
30X Space Zoom
Get closer to distant subjects with powerful zoom and impressive detail.
Night Mode Photography
Take bright and detailed photos even in low-light conditions.
Single Take AI
Capture multiple photos and videos in one tap with intelligent AI selection.
32MP Front Camera
High-quality selfies and clear video calls with impressive front camera detail.
Fast Performance
Smooth multitasking powered by a fast processor and 8GB RAM.
4500mAh Battery
All-day battery life with intelligent power management and fast charging support.
Expandable Storage
128GB internal storage expandable up to 1TB with microSD card support.
IP68 Rated
Water and dust resistant for everyday protection.
Key Specifications
- Samsung Galaxy S20 FE (G780F)
- Color: Cloud Red
- 128GB Storage
- 8GB RAM
- 6.5” Super AMOLED 120Hz Display
- Triple Camera System
- 32MP Front Camera
- 30X Space Zoom
- 4500mAh Battery
- Dual SIM
- IP68 Water & Dust Resistant
- GSM Unlocked
- International Version
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/200 Mbps |
| LAUNCH | Announced | 2020, September 23 |
|---|---|---|
| Status | Available. Released 2020, October 02 |
| BODY | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front, plastic back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
| Always-on display |
| PLATFORM | OS | Android 10, One UI 2.5 |
|---|---|---|
| Chipset | Exynos 990 (7 nm+) | |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MP11 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 13mm (ultrawide), 1/3.0", 1.12µm |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps (gyro-EIS) |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Bixby natural language commands and dictation |
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 |
| MISC | Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |
|---|---|---|
| Models | SM-G780F, SM-G780F/DSM | |
| SAR EU | 0.24 W/kg (head) 1.45 W/kg (body) |
| UPC/EAN | 683346577315 |
|---|
| Warranty | No Warranty |
|---|
1pcs Samsung Galaxy S20FE SM-G780F/DS 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.