
🛒 Recomended Accessories
MyWorldPhone.com
Samsung Galaxy A54 5G
Bold Style. Smooth Display. Powerful Camera.
A premium mid-range smartphone featuring a vibrant display, powerful camera, and durable build.
Premium Green Finish
Stylish and modern design with a bold green aesthetic.
6.4" FHD+ 120Hz Display
Smooth scrolling and vibrant visuals with a high refresh rate.
1000 Nits Brightness
Excellent outdoor visibility even under bright sunlight.
50MP Triple Camera
Capture detailed, vibrant photos in any lighting condition.
Stable Video Recording
VDIS and OIS ensure smooth, shake-free videos.
Nightography
Take bright and clear photos even in low-light environments.
256GB Storage + 8GB RAM
Plenty of storage and smooth multitasking performance.
IP67 Water & Dust Resistant
Built to withstand water splashes and dusty environments.
5G Connectivity
Fast speeds for streaming, browsing, and gaming.
Dual SIM Unlocked
Compatible with GSM carriers worldwide including T-Mobile, Mint, and Tello.
Important Information
- Factory Unlocked International Version
- Supports 5G / 4G LTE networks
- Dual SIM functionality
- Compatible with GSM carriers worldwide
- Please confirm carrier compatibility before purchase
Buy Samsung Galaxy A54 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | |
| 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | ||
| 5G bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International | |
| 25, 41, 66, 71 SA/NSA/Sub6/mmWave - USA | ||
| Speed | HSPA, LTE-A, 5G |
| LAUNCH | Announced | 2023, March 15 |
|---|---|---|
| Status | Available. Released 2023, March 24 |
| BODY | Dimensions | 158.2 x 76.7 x 8.2 mm (6.23 x 3.02 x 0.32 in) |
|---|---|---|
| Weight | 202 g (7.13 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP67 dust/water resistant (up to 1m for 30 min) |
| DISPLAY | Type | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 13, One UI 5.1 |
|---|---|---|
| Chipset | Exynos 1380 (5 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP5 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, 720p@480fps |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Video | 4K@30fps, 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (USA only) |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 25W wired |
| MISC | Colors | Lime, Graphite, Violet, White |
|---|---|---|
| Models | SM-A546V, SM-A546U, SM-A546U1, SM-A546B, SM-A546B/DS, SM-A546E, SM-A546E/DS, SM-A5460 | |
| SAR | 0.81 W/kg (head) 0.67 W/kg (body) | |
| SAR EU | 0.69 W/kg (head) 1.34 W/kg (body) |
| TESTS | Performance | AnTuTu: 506678 (v9) GeekBench: 2703 (v5.1), 2797 (v6) GFXBench: 25fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.6 LUFS (Good) | |
| Battery life |
Endurance rating 119h
|
| Warranty | No Warranty |
|---|
| UPC/EAN |
|---|
| 1pcs | Samsung Galaxy A54 5G A546E |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |
Q1: What is implied by "GSM Opened" for the Samsung System A54 5G? Q2: With Double SIM usefulness, could I at any point utilize two different specialist organizations? Equipment and Execution Q4: Consider the possibility that 256GB capacity isn't enough for me. Screen and Camera Q6: Could I at any point shoot 4K recordings with the A54 5G's camera? Battery and Power Q8: Does the A54 5G help remote charging? Programming and Elements Q10: Are there any novel programming highlights on the Cosmic system A54 5G? Wellbeing and Extra Elements Q12: Does the gadget accompany a water and residue opposition rating? |