
MyWorldPhone.com
Samsung Galaxy S7
Classic Design. Reliable Performance.
A compact and powerful smartphone with premium build quality, fast performance, and a stunning display.
Premium Slim Design
Sleek and lightweight with a refined glass and metal finish that feels great in hand.
Quad HD Super AMOLED Display
Experience vibrant colors and sharp detail on a stunning high-resolution display.
Dual Pixel Camera Technology
Fast autofocus and improved low-light performance ensure sharp, clear photos every time.
Snapdragon 820 Performance
Smooth performance powered by a quad-core processor for everyday tasks and apps.
3000mAh Battery + Fast Charging
Stay powered throughout the day with fast wired and wireless charging capabilities.
IP68 Water Resistance
Built to withstand splashes, spills, and dust for everyday durability.
Android Experience
Runs on Android with access to apps, features, and customization options.
Unlocked Dual SIM
Compatible with T-Mobile and GSM networks worldwide for flexible connectivity.
Important Compatibility Information
- Compatible with GSM networks (T-Mobile, AT&T, etc.)
- Supports 4G LTE connectivity
- Not compatible with CDMA carriers (Verizon, Sprint)
- Dual SIM supported
Why Buy from MyWorldPhone?
Trusted for over 25 years with fast New York shipping and premium unlocked smartphones.
Get the Samsung Galaxy S7 Today
Shop now at MyWorldPhone.com and enjoy a reliable smartphone with premium features.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 - G930V, G930R | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - G930A, G930V | |
| CDMA2000 1xEV-DO - G930V, G930R | ||
| HSDPA 850 / 1700(AWS) / 1900 / 2100 - G930T | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 29, 30, 38, 39, 40, 41 - G930A | |
| 2, 3, 4, 5, 7, 13, 20, 38, 39, 40 - G930V | ||
| 1, 2, 3, 4, 5, 7, 12, 13, 20 - G930T | ||
| 2, 4, 5, 12, 13, 17, 25 - G930R | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2016, February. Released 2016, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
| SIM | Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 5.1 inches, 71.7 cm2 (~72.3% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| Always-on display |
| Platform | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 4GB RAM |
| Main Camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
| Selfie camera | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
|---|---|---|
| Features | HDR | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| Battery | Type | Li-Ion 3000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired, QC2 Wireless |
| Misc | Colors | Black Onyx, Silver Titanium, Gold Platinum |
|---|---|---|
| Models | SM-G930A, SM-G930P, SM-G930V, SM-G930T, SM-G930R, SM-G930F, SM-G930U, SM-G930R4, SM-G930T1, SM-G930VL, SM-G930AZ, SM-G930R6, SM-G930R7 | |
| SAR | 1.24 W/kg (head) 1.59 W/kg (body) |
| Warranty | No Warranty |
|---|
| UPC/EAN | 610214645241 |
|---|
1pcs Samsung Galaxy S7 SM-G930T 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.