🛒 Recommended Accessories
Samsung Galaxy S26FE 5G Ai (USA & Global) (Not for Xfinity) (256GB + 8GB) eSIM Factory Unlocked Liberado 6.7" 50MP Triple Camera SM-S741B/DS Version Latina (Graphite SM-S741B)
Welcome to Galaxy S.
Time to upgrade your Galaxy. Next-gen Galaxy AI simplifies your daily tasks, while more powerful performance and an extended battery keep you ready for whatever comes next. Enjoy your favorite content on a stunning display and capture high-resolution photos with an advanced camera system. Everything you need, everything you want — all in one incredible device.
Essential design to frame your everyday.
Galaxy S26 FE combines a slim, premium design with durable materials and the iconic Galaxy silhouette. Clean lines, balanced proportions, and a refined finish create a sleek look, with strong construction built for everyday reliability. It's a design that balances durability and modern style for those who value both what lasts and what's new.
Pick your signature shade.
Galaxy S26 FE comes in three distinctive colors, each thoughtfully selected to complement your everyday life. From the understated confidence of Graphite to the fresh energy of Pistachio and the vibrant character of Blueberry, each shade reflects its own unique vibe. Find your signature color and let it match your style.
Looks sleek, built tough.
Galaxy S26 FE pairs a slim, comfortable design with dependable protection for everyday adventures. Encased in Corning® Gorilla® Glass Victus®+ and an aluminum alloy frame, it combines a refined look and feel with a build made to last. An IP68 rating for dust and water resistance gives you added confidence wherever the day takes you.
Every moment, captured in ProVisual detail.
Capture clear, high-resolution photos and videos from the moment you shoot to the moment you look back on them. Powered by ProVisual Engine, Galaxy S26 FE enhances image quality and preserves detail across a wide range of shooting situations. Make every shot count with sharp detail, vibrant color, and true-to-life clarity — with less effort
Nights to meet you.
Some of the best moments happen after sunset. Galaxy S26 FE helps keep photos and videos clear and bright in low-light environments, reducing noise while preserving the details that make nighttime memories worth sharing
Close. Closer. Whoa.
A closer look reveals more. 50 MP Zoom technology helps preserve sharp details when you zoom in, so the textures, colors, and intricate elements that caught your eye remain clear in the shot. Sometimes it's the details that leave the biggest impression
Fit more into every selfie.
Trying to fit everyone into the selfie? The upgraded 12 MP selfie camera gives you a little more room, so your friends and the view behind you can all fit comfortably in the shot. No one gets left out this time.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, August 27 |
|---|---|---|
| Status | Available. Released 2026, September 04 |
| Body | Dimensions | 161.6 x 76.9 x 7.4 mm (6.36 x 3.03 x 0.29 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ |
| Platform | OS | Android 17, up to 7 major OS updates, One UI 9 |
|---|---|---|
| Chipset | Exynos 2500 (3 nm) | |
| CPU | 10-core (1x3.3GHz Cortex-X925 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) | |
| GPU | Xclipse 950 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 69mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama, Best Face | |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
| Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm |
|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Battery | Type | Li-Ion 4900 mAh |
|---|---|---|
| Charging | 45W wired, PD, QC2, 69% in 30 min 15W wireless, Qi2 compatible Reverse wireless |
| Misc | Colors | Blueberry, Graphite, Pistachio |
|---|---|---|
| Models | SM-S741B, SM-S741B/DS | |
| SAR EU | 0.50 W/kg (head) 1.32 W/kg (body) |
| Our Tests | Performance | AnTuTu: 2119022 (v10), 2535201 (v11) GeekBench: 8035 (v6), 7704 (v7) 3DMark: 5275 (Wild Life Extreme) |
|---|---|---|
| Display | 1268 nits max brightness (measured) | |
| Loudspeaker | -26.6 LUFS (Good) | |
| Battery |
Active use score 14:49h
|
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 50:00h endurance, 1200 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
| Warranty | No Warranty |
|---|
| 1pcs | Samsung Galaxy S26FE 5G |
| 1pcs | Battery. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |