NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 29, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | |
5G bands | 1, 7, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | |
SA/NSA/Sub6 - International | ||
Speed | HSPA, LTE-A (up to 7CA), 5G |
LAUNCH | Announced | 2023, February 01 |
---|---|---|
Status | Available. Released 2023, February 17 |
BODY | Dimensions | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
---|---|---|
Size | 6.6 inches, 105.3 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 4700 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
---|---|---|
Models | SM-S916B, SM-S916B/DS, SM-S916U, SM-S916U1, SM-S916W, SM-S916N, SM-S9160, SM-S916E, SM-S916E/DS | |
SAR | 0.95 W/kg (head) 1.04 W/kg (body) | |
SAR EU | 0.77 W/kg (head) 1.45 W/kg (body) |
TESTS | Performance | AnTuTu: 1234077 (v9) GeekBench: 5073 (v5.1) GFXBench: 110fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.5 LUFS (Good) | |
Battery life |
Endurance rating 111h
|
UPC/EAN | 8806094705232 |
---|
Warranty | No Warranty |
---|
1pcs Samsung Galaxy S23+ 5G S9160 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: The Samsung Galaxy S23+ 5G S9160 is what? A: The SAMSUNG World S23+ 5G S9160 is a top of the line cell phone that sudden spikes in demand for the Android working framework. It has three 64MP rear cameras, a powerful Exynos 2200 processor, and a large 6.7-inch Super AMOLED Plus display. Additionally, the phone has 8GB of RAM and 512GB of internal storage, making it an excellent option for users who require a lot of processing and storage space. Q: How much does the Samsung Galaxy S23+ 5G S9160 cost? A: The SAMSUNG Galaxy S23+ 5G S9160 costs anywhere from $1,100 to $1,200, but the price varies depending on where you buy it. Q: Does the Samsung Galaxy S23+ 5G S9160 have no restrictions? A: The SAMSUNG Galaxy S23+ 5G S9160 is, in fact, GSM unlocked, allowing it to be utilized by any GSM carrier, including AT&T and T-Mobile. However, not all CDMA carriers, such as Verizon and Sprint, may work with it. Q: Does the SAMSUNG Galaxy S23+ 5G S9160 have access to 5G networks? A: Yes, the SAMSUNG Galaxy S23+ 5G S9160 is compatible with 5G connectivity, allowing you to take advantage of faster upload and download speeds when connected to 5G networks. Q: What is the SAMSUNG Galaxy S23+ 5G S9160's storage capacity? A: The SAMSUNG Galaxy S23+ 5G S9160 has 512GB of internal storage, which is plenty of space for the majority of users. Furthermore, you can utilize a microSD card to extend the capacity up to 1TB in the event that you want more space. Q: What is the SAMSUNG Galaxy S23+ 5G S9160's RAM capacity? A: The SAMSUNG Galaxy S23+ 5G S9160 has 8GB of RAM, which ought to be sufficient for the majority of users. You won't experience any lag or sluggishness when running multiple applications at once with this much RAM. Q: How powerful is the processor in the Samsung Galaxy S23+ 5G S9160? A: The Exynos 2200 processor powers the SAMSUNG Galaxy S23+ 5G S9160. This powerful and effective processor is able to easily handle demanding games and apps. Q: How big is the display on the Samsung Galaxy S23+ 5G S9160? A: The 6.7-inch Super AMOLED Plus display on the Samsung Galaxy S23+ 5G S9160 has a resolution of 2400 x 1080 pixels. The display has deep blacks, excellent color accuracy, and a bright and vibrant display. Q: How long does the SAMSUNG Galaxy S23+ 5G S9160 last on a single charge? A: The SAMSUNG Galaxy S23+ 5G S9160 has a 4500mAh battery that should give you enough power to use it for an entire day. Moreover, the telephone upholds quick charging and remote charging, so you can rapidly energize the battery when required. |