
🛒 Recomended Accessories
MyWorldPhone.com
Xiaomi 14T Pro 5G
AI Powerhouse. Leica Imaging. Titan Black.
Experience cutting-edge AI performance, Leica-powered photography, and ultra-fast speed with the Xiaomi 14T Pro—built for creators and power users.
Elegant Premium Design
Crafted with high-strength aluminum alloy and ultra-thin bezels, the Xiaomi 14T Pro delivers a sleek, balanced, and premium feel in Titan Black.
6.67" 144Hz AMOLED Display
Enjoy ultra-smooth visuals with a 144Hz refresh rate and ultra-thin bezels for a truly immersive viewing experience.
AI-Driven Flagship Performance
Powered by Xiaomi HyperOS with advanced AI processing (AISP), combining CPU, GPU, NPU, and ISP for lightning-fast performance and intelligent optimization.
Leica Professional Camera System
Co-engineered with Leica, the 50MP camera system features a Summilux optical lens for exceptional clarity, contrast, and low-light performance.
Advanced AI Imaging
Xiaomi AISP integrates hardware and software for powerful computational photography, delivering sharper images, better color accuracy, and enhanced detail.
Massive 1TB Storage
Store everything without limits. With 1TB of internal storage and 12GB RAM, enjoy seamless multitasking and endless space for apps, media, and files.
Premium Titan Black Finish
A refined, sophisticated finish combined with durable materials makes the Xiaomi 14T Pro both stylish and resilient.
Unlocked Global Compatibility
Compatible with T-Mobile, Mint, Tello, and global GSM networks. Dual SIM support ensures flexibility wherever you go.
Important Compatibility Information
- Compatible with GSM carriers only
- Works with T-Mobile, Mint, Tello, and global networks
- Not compatible with CDMA carriers such as Verizon or Sprint
- Please confirm your carrier compatibility before purchase
Why Buy from MyWorldPhone?
With over 25 years of experience, MyWorldPhone ships directly from New York with same-day handling and offers a wide selection of unlocked smartphones.
Upgrade to Xiaomi 14T Pro Today
Shop now at MyWorldPhone.com and experience AI-powered performance with fast New York shipping.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, September 26 |
| Status | Available. Released 2024, September 26 |
| Body | Dimensions | 160.4 x 75.1 x 8.4 mm (6.31 x 2.96 x 0.33 in) |
| Weight | 209 g (7.37 oz) | |
| Build | Glass front, aluminum frame, glass back (Panda X) | |
| SIM | Nano-SIM, eSIM or eSIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 2m for 30 min) 6M13 aluminium alloy, 281 N/mm frame rigidity, 260 N/mm device rigidity (advertised values) |
| Display | Type | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Scratch/drop-resistant glass |
| Platform | OS | Android 14, HyperOS |
| Chipset | Mediatek Dimensity 9300+ (4 nm) | |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
| GPU | Immortalis-G720 MC12 |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.88", 0.61µm, PDAF, 2.6x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm |
| Features | Leica lens, Ultra HDR, LED flash, HDR, panorama | |
| Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| Selfie camera | Single | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps, HDR10+ |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LHDC | |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Circle to Search |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | 120W wired, PD3.0, QC4, 100% in 19 min (advertised) 50W wireless, 100% in 45 min (advertised) |
| Misc | Colors | Titan Gray, Titan Blue, Titan Black |
|---|
| Tests | Performance | AnTuTu: 2015655 (v10) GeekBench: 7081 (v6) 3DMark: 3998 (Wild Life Extreme) |
| Display | Maximum brightness: 1228nits (measured) | |
| Loudspeaker | -26.0 LUFS (Very good) | |
| Battery (new) | Active use score 12:32 |
| Warranty | No Warranty |
|---|
| UPC/EAN |
|---|
| 1pcs | XIAOMI 14T Pro 5G |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |