
MyWorldPhone.com
Xiaomi 12 Lite 5G
Stylish Design. 108MP Camera. Lite Black.
A perfect blend of fashion and performance with a slim design, powerful camera, and smooth 5G experience.
Slim & Fashion-Forward Design
Ultra-slim and lightweight body with a modern flat frame design for a premium and stylish feel.
Premium Matte Finish
Elegant Lite Black finish with a smooth matte texture that feels as good as it looks.
108MP Triple Camera System
Capture stunning photos with a high-resolution 108MP main camera, ultra-wide lens, and macro camera.
Versatile Photography
Shoot wide landscapes, detailed close-ups, and everyday moments with ease.
6.55" Immersive Display
Enjoy vibrant visuals and smooth performance for streaming, gaming, and browsing.
Smooth 5G Performance
Fast connectivity and responsive performance for daily tasks and entertainment.
256GB Storage + 8GB RAM
Store more and multitask smoothly with high-speed memory and ample storage space.
Artistic Camera Design
Stylish camera rings and multi-layer finish add a premium aesthetic touch.
5G + Dual SIM
Stay connected with fast 5G speeds and flexible dual SIM support.
Important Information
- Factory Unlocked Global Version
- Compatible with T-Mobile, Mint, and Tello in the USA
- Not compatible with Verizon or CDMA networks
- 5G availability depends on carrier support
- Dual SIM support
- Please confirm compatibility before purchase
Buy Xiaomi 12 Lite Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE-A, 5G |
| LAUNCH | Announced | 2022, July 09 |
|---|---|---|
| Status | Available. Released 2022, July 11 |
| BODY | Dimensions | 159.3 x 73.7 x 7.3 mm (6.27 x 2.90 x 0.29 in) |
|---|---|---|
| Weight | 173 g (6.10 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 950 nits (peak) |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~88.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 12, MIUI 13 |
|---|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm, AF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps, 720p@120fps |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 4300 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, PD3.0, QC4, 50% in 13 min (advertised) |
| MISC | Colors | Black, Lite Green, Lite Pink |
|---|---|---|
| Models | 2203129G |
| TESTS | Performance | AnTuTu: 528905 (v9) GeekBench: 2943 (v5.1) GFXBench: 29fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.2 LUFS (Very good) | |
| Battery life |
Endurance rating 100h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6934177784071 |
|---|
1pcs XIAOMI 12 Lite 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.