Xiaomi 13 5G Dual 256GB 12GB RAM Factory Unlocked (GSM Only | No CDMA - not Compatible with Verizon/Sprint) Global - Black
Witness your next masterpiece on the other side of the lens with Xiaomi 13 Series. Behind the masterpiece is a camera system co-engineerd with Leica, finely tuned to incorporate iconic features like 75mm Leica telephoto lens that model Leica's classic style and aesthetic. Leica main camera with professional optical lens Captures every great moment Superior light sensitivity. Quicker speed. Excellent stabilization performance provides you with clear pictures. Amazing 50MP resolution, offering high-resolution, detailed images. Leica true color imaging, captures wide gamut colors and reproduces what you feel and see Xiaomi and Leica work together to establish a color database, which is trained with millions of photos. color models are set up for a multitude of scenarios on a case-by-case basis. Also, the P3 color space is used to record information and present a colorful world vividly
Copyright © 2010 - 2020 Xiaomi. All Rights Reserved
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International | |
1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 - China | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - International | |
1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - China | ||
Speed | HSPA, LTE-A, 5G |
LAUNCH | Announced | 2022, December 11 |
---|---|---|
Status | Available. Released 2022, December 14 |
BODY | Dimensions | 152.8 x 71.5 x 8.0 mm or 8.1 mm |
---|---|---|
Weight | 185 g or 189 g (6.53 oz) | |
Build | Glass front (Gorilla Glass 5), glass back or silicone polymer back, aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | AMOLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
---|---|---|
Size | 6.36 inches, 97.7 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~414 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 - 128GB UFS 4.0 - 256/512GB |
MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 10 MP, f/2.0, 75mm (telephoto), 1/3.75", 1.0µm, PDAF, OIS, 3.2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm |
---|---|---|
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, QC4, 100% in 38 min (advertised) 50W wireless, 100% in 48 min (advertised) 10W reverse wireless |
; 799.00 / £ 743.50
MISC | Colors | White, Black, Flora Green, Mountain Blue, Red, Blue, Yellow, Green, Gray |
---|---|---|
Models | 2211133C, 2211133G |
TESTS | Performance | AnTuTu: 1248260 (v9) GeekBench: 5129 (v5.1) GFXBench: 109fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.8 LUFS (Very good) | |
Battery life |
Endurance rating 108h
|
Warranty | No Warranty |
---|
UPC/EAN | 6941812712085 |
---|
Q1: What is the Xiaomi 13 5G Double SIM in Dark? Q2: What sets the Xiaomi 13 5G Double SIM in Dark separated? Q3: Please describe the Xiaomi 13 5G Dual SIM in Black's display. Q4: How strong is the presentation of the Xiaomi 13 5G Double SIM in Dark? Q5: Please elaborate on the Xiaomi 13 5G Dual SIM in Black's camera capabilities. Q6: How much space does the Xiaomi 13 5G Dual SIM in Black have available for internal storage? Q7: Does the Xiaomi 13 5G Double SIM in Dark help 5G availability? Q8: Will the Xiaomi 13 5G Double SIM in Dark be utilized worldwide with any transporter? Q9: The Xiaomi 13 5G Dual SIM in Black runs on what operating system? Q10: Can I anticipate receiving software updates for the black Xiaomi 13 5G Dual SIM? Q11: Are there eminent extra highlights on the Xiaomi 13 5G Double SIM in Dark? Q12: How long does the Xiaomi 13 5G Dual SIM in Black last on charge? Q13: Does the Xiaomi 13 5G Double SIM in Dark help quick charging? Q14: Is the Xiaomi 13 5G Double SIM in Dark intended for solidness? Q15: What variety choices are accessible for the Xiaomi 13 5G Double SIM? Please keep in mind that the information in this FAQ is based on what people expect and what the industry is doing. For exact and cutting-edge data about the Xiaomi 13 5G Double SIM, allude to true sources or declarations from Xiaomi. |