
🛒 Recomended Accessories
MyWorldPhone.com
Xiaomi 17T Pro AI 5G
Leica Pro Camera. AI Zoom. Deep Blue.
A premium flagship smartphone with Leica photography, powerful AI zoom, eSIM support, and a stunning 6.83” display.
Leica Summilux Lens
Capture sharp, detailed photos with vibrant colors, strong low-light performance, and premium Leica image quality.
50MP Triple Pro Leica Camera
Advanced Leica imaging, native HDR, and multi-layer lens coatings help reduce glare and deliver crystal-clear results.
5x Periscope Telephoto
Capture distant subjects with remarkable clarity using Leica 5x zoom, sharp 20x zoom, and AI Ultra Zoom up to 120x.
Leica Portrait Modes
Leica Portrait and Master Portrait modes create natural depth, smooth separation, and professional-looking portraits.
4K 60fps Movie Mode
Record cinematic videos with smooth motion, beautiful real-time bokeh, and flagship-level video quality.
Leica Live Moment
Preserve the moments before and after the shutter press so every memory feels more natural and complete.
6.83” Immersive Display
The large display with ultra-slim 1.29mm bezels gives you a premium viewing experience for videos, gaming, and browsing.
144Hz Smooth Display
Enjoy ultra-smooth scrolling, responsive gaming, and fluid animations with the high refresh rate screen.
Advanced Eye Comfort
Built with advanced eye-care indicators to help improve viewing comfort during extended daily use.
512GB Storage + 12GB RAM
Store more photos, videos, apps, and files while enjoying smooth multitasking and fast performance.
5G + eSIM Support
Stay connected with fast 5G performance and modern eSIM flexibility.
Premium Deep Blue Finish
The flat aluminum alloy frame and deep blue finish create a refined, premium look with a comfortable grip.
Factory Unlocked GSM
Compatible with T-Mobile, Mint Mobile, Tello, and many GSM carriers worldwide.
Important Information
- Model: Xiaomi 17T Pro AI 5G
- Color: Deep Blue
- 512GB Storage
- 12GB RAM
- 50MP Triple Pro Leica Camera
- Leica 5x Periscope Telephoto Camera
- AI Ultra Zoom up to 120x
- 6.83” Display with 144Hz refresh rate
- eSIM Support
- Factory Unlocked – GSM Only
- Compatible with T-Mobile, Mint Mobile, Tello and other GSM carriers
- Please confirm carrier compatibility before purchase
Buy Xiaomi 17T Pro AI 5G Today
Available now at MyWorldPhone.com
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, May 28 |
|---|---|---|
| Status | Available. Released 2026, May 28 |
| Body | Dimensions | 162.2 x 77.5 x 8.3 mm (6.39 x 3.05 x 0.33 in) |
|---|---|---|
| Weight | 219 g (7.72 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i) | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 600 nits (typ), 2000 nits (HBM), 3500 nits (peak) |
|---|---|---|
| Size | 6.83 inches, 114.5 cm2 (~91.1% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | |
| GPU | Mali-G1 Ultra MC12 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, multi-directional PDAF (9.5cm - ∞), OIS 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm |
|---|---|---|
| Features | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log |
| Selfie camera | Single | 32 MP, f/2.2, 21mm (wide), 1/3.42", 0.64µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps, HDR10+ |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | 100W wired, 100W PPS, PD3.0, QC4 50W wireless 22.5W reverse wired |
| Misc | Colors | Deep Blue, Deep Violet, Black |
|---|---|---|
| Models | 2602EPTC0G |
| Our Tests | Performance | AnTuTu: 2795030 (v10), 3352325 (v11) GeekBench: 9766 (v6) 3DMark: 6939 (Wild Life Extreme) |
|---|---|---|
| Display | 1069 nits max brightness (measured) | |
| Loudspeaker | -25.6 LUFS (Very good) | |
| Battery |
Active use score 21:41h
|
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 70:55h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
| Warranty | No Warranty |
|---|
| 1pcs | XIAOMI 17T Pro 5G |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |