
Xiaomi Redmi Note 11 Pro+ Plus 5G + 4G Global Version 256GB + 8GB Unlocked 6.67" 108MP Night Mode (Only Tmobile/Metro/Mint USA Market) (Graphite Gray)
108MP main camera Advanced to mature
Great 108MP flagship imaging system.
Three cameras work together to capture magnificent landscapes, microcosms, stunning night scenes, high-level portraits...
High refresh rate
120Hz display gives you a higher refresh rate which will feel smoother and faster to use.
As powerful as before
A massive 5000mAh battery that ensures you don't run out of battery while you are on the go.
Powerhouse combo
5000mAh battery and in-box 67W charger are bundled up for a long lasting experience.
Much cooler than you thought
LiquidCool technology uses multiple layers of graphite and copper foil to dissipate heat, rapidly cooling the device through a massive heat dissipation area.
Look powerful, feel powerful
Perfect combination of stylish camera and glass back.
Slim flat-edge design is secure for holding in hands. When touching the frame, it feels very powerful.
Copyright © 2010 - 2023 Xiaomi. All Rights Reserved
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International | |
| 1, 2, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 - China | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | |
| 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | ||
| Speed | HSPA, LTE-A (CA), 5G | 
| LAUNCH | Announced | 2021, October 28 | 
|---|---|---|
| Status | Available. Released 2021, November 01 | 
| BODY | Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) | 
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant | 
| DISPLAY | Type | Super AMOLED, 120Hz, HDR10, 700 nits (HBM), 1200 nits (peak) | 
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | 
| PLATFORM | OS | Android 11, MIUI 12.5 | 
|---|---|---|
| Chipset | Mediatek Dimensity 920 (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 | 
| MEMORY | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 | 
| MAIN CAMERA | Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro)  | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps (market dependent) | 
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | 
|---|---|---|
| Video | 1080p@30/60fps | 
| SOUND | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio Tuned by JBL  | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | 
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | 
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable | 
|---|---|---|
| Charging | 120W wired, PD3.0, QC3, 100% in 15 min (advertised) | 
| MISC | Colors | Mysterious Black, Forest Green, Timeless Purple | 
|---|---|---|
| Models | 21091116UG, 21091116UC | |
| SAR | 1.09 W/kg (head) 1.09 W/kg (body) | |
| SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) | 
| TESTS | Performance | AnTuTu: 375528 (v8), 437872 (v9) GeekBench: 2225 (v5.1) GFXBench: 22fps (ES 3.1 onscreen)  | 
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.2 LUFS (Very good) | |
| Battery life | 
 Endurance rating 106h 
 | 
| Warranty | No Warranty | 
|---|
| UPC/EAN | 6934177764509 | 
|---|
1pcs Xiaomi Note 11 Pro Plus 1pcs Battery.  1pcs Home Charger.  1pcs Headphone.  1pcs Data Cable.  1pcs User Manual. 
Q: What are the most important characteristics of the Xiaomi Redmi Note 11 Pro Plus 5G Dual SIM phone? Q: Is there no lock on the Xiaomi Redmi Note 11 Pro Plus 5G Dual SIM? Q: Is 5G connectivity supported by the Xiaomi Redmi Note 11 Pro Plus 5G Dual SIM? Q: How long does the Xiaomi Redmi Note 11 Pro Plus 5G Dual SIM last on a single charge? Q: Is there a warranty included with the Xiaomi Redmi Note 11 Pro Plus 5G Dual SIM? Q: Is wireless charging supported on the Xiaomi Redmi Note 11 Pro Plus 5G Dual SIM device? Q: The Xiaomi Redmi Note 11 Pro Plus 5G Dual SIM runs what version of Android? Q: Expandable storage is supported by the Xiaomi Redmi Note 11 Pro Plus 5G Dual SIM. Q: How resistant to water is the Xiaomi Redmi Note 11 Pro Plus 5G Dual SIM? Q: Which colors are available for the Xiaomi Redmi Note 11 Pro Plus 5G Dual SIM?  |