
MyWorldPhone.com
Xiaomi Redmi Note 13 5G
108MP Camera. Smooth 5G. Ocean Teal.
Enjoy powerful performance, vibrant visuals, and stunning photography in a stylish design.
108MP Ultra-Clear Camera
Capture stunning photos with a high-resolution 108MP camera for incredible detail and clarity.
Advanced Lens Technology
Designed to reduce glare and improve image quality for sharper and clearer photos.
Enhanced Night Photography
Capture brighter, clearer images in low-light conditions with improved light sensitivity.
Stable Photo & Video
Advanced stabilization ensures smooth videos and sharper images even while moving.
AI Imaging Engine
Smart AI enhancements optimize every photo for better color, clarity, and detail.
6.67" Immersive Display
Large display delivers an enjoyable experience for videos, games, and everyday use.
Smooth 5G Performance
Fast connectivity and responsive performance for browsing, streaming, and gaming.
6GB RAM + 128GB Storage
Store your apps, photos, and videos with reliable performance and smooth multitasking.
Ocean Teal Finish
Elegant teal color with a modern and stylish design that stands out.
5G + Global Unlocked
Works with T-Mobile, Mint, Tello, and global GSM networks for flexible use worldwide.
Important Information
- Factory Unlocked Global Version
- Supports 5G and 4G LTE networks
- Compatible with GSM carriers
- Carrier compatibility may vary by region
- Please confirm compatibility before purchase
Buy Redmi Note 13 5G Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International | |
| 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 - China | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - International | |
| 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - China | ||
| Speed | HSPA, LTE-A, 5G |
| LAUNCH | Announced | 2022, December 11 |
|---|---|---|
| Status | Available. Released 2022, December 14 |
| BODY | Dimensions | 152.8 x 71.5 x 8.0 mm or 8.1 mm |
|---|---|---|
| Weight | 185 g or 189 g (6.53 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back or silicone polymer back, aluminum frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | Type | AMOLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
|---|---|---|
| Size | 6.36 inches, 97.7 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~414 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 13, MIUI 14 |
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 - 128GB UFS 4.0 - 256/512GB |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 10 MP, f/2.0, 75mm (telephoto), 1/3.75", 1.0µm, PDAF, OIS, 3.2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm |
|---|---|---|
| Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, PD3.0, QC4, 100% in 38 min (advertised) 50W wireless, 100% in 48 min (advertised) 10W reverse wireless |
; 799.00 / £ 743.50
| MISC | Colors | White, Black, Flora Green, Mountain Blue, Red, Blue, Yellow, Green, Gray |
|---|---|---|
| Models | 2211133C, 2211133G |
| TESTS | Performance | AnTuTu: 1248260 (v9) GeekBench: 5129 (v5.1) GFXBench: 109fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.8 LUFS (Very good) | |
| Battery life |
Endurance rating 108h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6941812755198 |
|---|
1pcs XIAOMI Note 13 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.