
MyWorldPhone.com
Xiaomi Redmi Note 13 Pro+ 5G
200MP Camera. Curved AMOLED. Moonlight White.
A premium smartphone combining ultra-clear photography, smooth performance, and a stunning curved display.
200MP Flagship Camera
Capture every moment in incredible detail with a 200MP camera and advanced focusing technology.
OIS + EIS Stabilization
Enjoy sharper images and smoother videos with dual stabilization acting like an invisible tripod.
4X Lossless Zoom
Capture distant subjects with optical-grade clarity without losing detail.
6.67" Curved AMOLED Display
Experience vibrant colors and immersive visuals with a premium curved AMOLED display.
120Hz Adaptive Refresh Rate
Smooth scrolling and efficient performance with intelligent refresh rate adjustments.
Eye Protection Display
Advanced dimming technology reduces eye strain and adapts brightness for comfortable viewing.
8GB RAM + 256GB Storage
Smooth performance with ample storage for apps, photos, and everyday use.
Moonlight White Finish
A sleek and elegant design that stands out with a clean, premium look.
5G + Dual SIM Unlocked
Compatible with T-Mobile, Mint, Tello, and global networks for seamless connectivity.
Important Information
- Factory Unlocked GSM smartphone
- Supports T-Mobile, Mint, Tello & Global bands
- Supports 5G and 4G LTE
- Dual SIM supported
- Carrier compatibility may vary by region
Buy Redmi Note 13 Pro+ Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| HSDPA 850 / 900 / 2100 - India | ||
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International | |
| 1, 3, 5, 8, 38, 40, 41 - India | ||
| 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA- International | |
| 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | ||
| 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | ||
| Speed | HSPA, LTE-A (CA), 5G |
| LAUNCH | Announced | 2023, September 21 |
|---|---|---|
| Status | Available. Released 2023, September 21 |
| BODY | Dimensions | 161.4 x 74.2 x 8.9 mm (6.35 x 2.92 x 0.35 in) |
|---|---|---|
| Weight | 199 g or 204.5 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back or silicone polymer back (eco leather) | |
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display |
| PLATFORM | OS | Android 13, MIUI 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 7200 Ultra (4 nm) | |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) | |
| GPU | Mali-G610 MC4 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 120W wired, PD3.0, 100% in 19 min (advertised) |
| MISC | Colors | Midnight Black (Fushion Black), Moonlight White (Fushion White), Aurora Purple, Fushion Purple, Camo Green |
|---|---|---|
| Models | 23090RA98C |
| TESTS | Loudspeaker | -26.3 LUFS (Good) |
|---|---|---|
| Battery (new) |
Active use score 10:38h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6941812750087 |
|---|
1pcs Xiaomi Redmi note 13 pro Plus 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.