
MyWorldPhone.com
Redmi Note 14 Pro 4G
200MP AI Camera. Midnight Black Edition.
Flagship-level photography, powerful AI features, and premium durability—crafted for performance and style in a sleek Midnight Black finish.
Why Redmi Note 14 Pro Stands Out
200MP Camera + OIS
Flagship-level photography
2× & 4× Zoom
Lossless optical-grade zoom
AI Imaging Engine
Enhanced photo processing
Victus 2 Protection
Advanced durability
200MP Flagship Photography
Capture stunning detail with a 200MP sensor and OIS stabilization. Every shot is crisp, clear, and rich with color—even in motion.
2× & 4× Lossless Zoom
Switch focal lengths seamlessly with optical-grade zoom, keeping every shot sharp without pixel loss.
Enhanced Night Shots
Refined RAW algorithms deliver brighter, more detailed night photos, preserving realism even in low-light environments.
AI Editing & Smart Features
Use AI Erase Pro to remove unwanted objects instantly and enjoy Gemini AI assistance for smarter everyday use.
6.67" 120Hz AMOLED Display
Enjoy ultra-smooth visuals with eye-care features, adaptive brightness, and reduced flicker for comfortable long-term viewing.
Advanced Eye Protection
With 1920Hz PWM dimming and smart color temperature adjustment, your eyes stay comfortable day and night.
Premium Curved Design
Elegant curved design with Gorilla Glass Victus 2 ensures both style and superior durability against drops and scratches.
Unlocked Global Compatibility
Works with T-Mobile, Mint, Tello, and GSM networks worldwide. Dual SIM and NFC support provide flexibility for everyday use.
Important Compatibility Information
- Compatible with GSM carriers only
- Works with T-Mobile, Mint, Tello, and global networks
- Not compatible with CDMA carriers such as Verizon or Sprint
- Please confirm carrier compatibility before purchase
Why Buy from MyWorldPhone?
With over 25 years of experience, MyWorldPhone ships directly from New York with same-day handling and offers a wide selection of unlocked smartphones.
Get the Redmi Note 14 Pro Today
Shop now at MyWorldPhone.com and enjoy flagship photography with fast New York shipping.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2025, January 10 |
|---|---|---|
| Status | Available. Released 2025, January 16 |
| Body | Dimensions | 162.2 x 74.9 x 8.2 mm (6.39 x 2.95 x 0.32 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | AMOLED, 1B colors, 120Hz, 1200 nits (HBM), 1800 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 |
| Platform | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Mediatek Helio G100 Ultra (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.4", 1.0µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
|---|
| Battery | Type | 5500 mAh |
|---|---|---|
| Charging | 45W wired |
| Misc | Colors | Midnight Black, Aurora Purple, Ocean Blue |
|---|---|---|
| Models | 24116RACCG | |
| SAR EU | 0.80 W/kg (head) 0.98 W/kg (body) |
| Tests | Performance | AnTuTu: 423868 (v10) GeekBench: 1999 (v6) 3DMark: 347 (Wild Life Extreme) |
|---|---|---|
| Display | 1500 nits max brightness (measured) | |
| Loudspeaker | -27.5 LUFS (Good) | |
| Battery (new) |
Active use score 12:07h
|
| Warranty | No Warranty |
|---|
| 1pcs | Xiaomi Redmi note 14 pro 4G |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |
- Al seleccionar una opción, se actualiza toda la página.
- Se abre en una nueva ventana.