







Xiaomi Redmi Note 14S 4G LTE (for Tmobile Mint Tello & Global) (256GB + 8GB) 6.67" 120Hz 200MP AI Camera NFC Dual Sim (Midnight Black)
Experience HD picture quality like never before. With crystal-clear clarity even when zoomed in, every shot captures the finest details. The advanced 3× lossless zoom delivers optical-grade performance, using in-sensor zoom and Super Resolution algorithms to rival traditional optical zoom lenses—without sacrificing quality.
Unleash your creativity, day or night. The refined RAW domain algorithm enhances night photography by preserving more image details, ensuring vivid, true-to-life shots even in low light. Every moment becomes picture-perfect.
The AI-powered Redmi Note 14 Series opens up a world of possibilities with intelligent features designed to support your creativity wherever you go. From smart scene recognition to optimized photo processing, AI is your ultimate photography assistant.
Built to last, the screen is protected by Corning® Gorilla® Glass 5—ultra-tough, scratch-resistant, and made for daily durability.
No need to worry about wet hands. With touch control that works even with water, oil, or foam, the display remains responsive in any condition.
Stay connected and informed with the Gemini Overlay. Get real-time, context-aware assistance directly from your screen. Whether you're searching, shopping, or chatting, Gemini gives you smarter, faster answers.*
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2025, January 10 |
---|---|---|
Status | Available. Released 2025, January 15 |
Body | Dimensions | 163.3 x 76.6 x 8.2 mm (6.43 x 3.02 x 0.32 in) |
---|---|---|
Weight | 196.5 g (6.95 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM | |
IP54 dust protected and water resistant (water splashes) |
Display | Type | AMOLED, 120Hz, 1200 nits (HBM), 1800 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
Platform | OS | Android 14, up to 4 major Android upgrades, HyperOS |
---|---|---|
Chipset | Mediatek Helio G99 Ultra (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Triple | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
---|
Battery | Type | 5500 mAh |
---|---|---|
Charging | 33W wired, 55% in 44 min |
Misc | Colors | Midnight Black, Mist Purple, Ocean Blue, Lime Green |
---|---|---|
Models | 24117RN76G, 24117RN76O | |
SAR EU | 1.00 W/kg (head) 0.97 W/kg (body) |
Tests | Loudspeaker | -24.8 LUFS (Very good) |
---|---|---|
Battery (new) |
Active use score 12:47h
|
Warranty | No Warranty |
---|
UPC/EAN | 6932554429133 |
---|
1pcs Xiaomi Redmi note 14 4G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.