







Xiaomi Poco F7 PRO 5G + 4G LTE (for Tmobile Mint Tello) (512GB + 12GB) Ai 2K 6.67" Amoled 50MP Gamers Phone Dual sim Unlocked (Black)
POCO F7 Pro – Ultrapower Unleashed
Step into the next generation of performance with the POCO F7 Pro, powered by the flagship Snapdragon® 8 Gen 3 processor. Built on TSMC’s advanced 4nm process, its cutting-edge 1+5+2 architecture hits speeds of up to 3.3GHz. AI integration at the chip level ensures lightning-fast performance, smarter multitasking, and remarkable power efficiency—whether you're gaming, streaming, or creating.
Keep going longer with a massive 6000mAh (typ) battery, now 1000mAh larger with an impressive energy density of 742Wh/L, delivering more power without increasing size.
The 6.67" 2K 120Hz Flow AMOLED display redefines visual excellence. Enjoy ultra-crisp clarity, rich colors, and seamless motion for gaming, movies, and everyday use. Featuring circular polarization technology, the display mimics natural light for an Ultra Eye-care experience, reducing visual fatigue around the clock.
Capture your world with the 50MP dual camera system with OIS, delivering sharp, stable shots in any condition. Rated IP68 for dust and water resistance, the POCO F7 Pro is built to withstand the elements.
Engineered for serious gamers, WildBoost Optimization 4.0 and up to 120FPS Smart Frame Rate ensure ultra-smooth, responsive gameplay with efficient power use. LiquidCool Technology 4.0, featuring POCO's first 3D Dual-channel IceLoop system, keeps your device cool by reducing the SoC temperature by up to 3°C for sustained peak performance.
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, March 27 |
---|---|---|
Status | Available. Released 2025, March 27 |
Body | Dimensions | 160.3 x 75 x 8.1 mm (6.31 x 2.95 x 0.32 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM | |
IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) |
Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |
Protection | Corning Gorilla Glass 7i |
Platform | OS | Android 15, HyperOS 2 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 4.1 |
Main Camera | Dual | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.2, (ultrawide) 1/4.0", 1.12µm |
---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie camera | Single | 20 MP, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
---|
Battery | Type | 6000 mAh |
---|---|---|
Charging | 90W wired, PD3.0, QC3+, 100% in 37 min |
Misc | Colors | Black, Blue, Silver |
---|
Tests | Performance | AnTuTu: 2065265 (v10) GeekBench: 6661 (v6) 3DMark: 4795 (Wild Life Extreme) |
---|---|---|
Display | 1478 nits max brightness (measured) | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery (new) |
Active use score 13:51h
|
Warranty | No Warranty |
---|
UPC/EAN | 6932554411688 |
---|
1pcs Xiaomi Poco F7 Pro 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.