







Xiaomi Poco F7 PRO 5G + 4G LTE (for Tmobile Mint Tello & Global) (512GB + 12GB) Ai 2K 6.67" Amoled 50MP Gamers Phone NFC Dual sim Unlocked (Silver)
POCO F7 Pro – Ultrapower Unleashed
Unleash next-level performance with the POCO F7 Pro, powered by the flagship Snapdragon® 8 Gen 3 processor built on TSMC’s advanced 4nm process. With a cutting-edge 1+5+2 architecture and clock speeds up to 3.3GHz, experience AI-enhanced power for seamless multitasking, high-load gaming, and energy efficiency like never before.
Stay in the game longer with a massive 6000mAh battery, boasting a 10.5% increase in energy density for extended use without extra bulk. The WildBoost Optimization 4.0 and up to 120FPS smart frame rate ensure smooth, fluid gameplay with reduced power consumption.
Thermal performance reaches new heights with LiquidCool Technology 4.0 and POCO’s first 3D dual-channel IceLoop system, reducing SoC temperatures by up to 3°C and enhancing heat dissipation for both CPU and camera modules.
Immerse yourself in stunning visuals on a 6.67” 2K 120Hz Flow AMOLED display, offering ultra-smooth scrolling and vibrant detail. Featuring circular polarization technology, the display transforms light to mimic natural light, reducing eye strain with Ultra Eye-care protection for comfortable viewing day and night.
Capture life in detail with the 50MP dual camera with OIS, and take your adventures anywhere with IP68 dust and water resistance.
Whether you're gaming, creating, or multitasking, the POCO F7 Pro delivers flagship power, brilliant visuals, and intelligent efficiency—engineered to elevate every experience.
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, March 27 |
---|---|---|
Status | Available. Released 2025, March 27 |
Body | Dimensions | 160.3 x 75 x 8.1 mm (6.31 x 2.95 x 0.32 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM | |
IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) |
Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |
Protection | Corning Gorilla Glass 7i |
Platform | OS | Android 15, HyperOS 2 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 4.1 |
Main Camera | Dual | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.2, (ultrawide) 1/4.0", 1.12µm |
---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie camera | Single | 20 MP, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
---|
Battery | Type | 6000 mAh |
---|---|---|
Charging | 90W wired, PD3.0, QC3+, 100% in 37 min |
Misc | Colors | Black, Blue, Silver |
---|
Tests | Performance | AnTuTu: 2065265 (v10) GeekBench: 6661 (v6) 3DMark: 4795 (Wild Life Extreme) |
---|---|---|
Display | 1478 nits max brightness (measured) | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery (new) |
Active use score 13:51h
|
Warranty | No Warranty |
---|
1pcs | Xiaomi Poco F7 Pro 5G |
1pcs | Battery. |
1pcs | Home Charger. |
1pcs | Headphone. |
1pcs | Data Cable. |
1pcs | User Manual. |
- Al seleccionar una opción, se actualiza toda la página.
- Se abre en una nueva ventana.