
Flagship AI Gaming Smartphone
POCO F8 Pro 5G AI
Black • 512GB Storage • 12GB RAM
Experience flagship-level performance, immersive AMOLED visuals, powerful Bose-tuned audio, advanced cooling, and all-day battery life in a sleek premium Black finish.
Snapdragon® 8 Elite Mobile Platform
Built on an advanced 3nm manufacturing process and powered by Qualcomm's Oryon CPU architecture, the Snapdragon® 8 Elite delivers outstanding speed, responsiveness, and energy efficiency for gaming, multitasking, and demanding applications.
WildBoost Gaming Optimization
WildBoost intelligently predicts computing demands and dynamically adjusts system resources to maintain stable frame rates while reducing power consumption during intense gaming sessions.
LiquidCool Technology 3D Triple-Layer IceLoop
The advanced IceLoop cooling system efficiently dissipates heat, delivers up to 40% higher thermal conductivity, and provides a larger cooling area for sustained peak performance.
Massive 6210mAh Battery
Enjoy reliable all-day power with a high-capacity 6210mAh battery built for gaming, streaming, browsing, and productivity.
100W HyperCharge
Ultra-fast 100W HyperCharge technology quickly restores battery life, keeping downtime low and helping you stay powered throughout the day.
Long-Term Battery Reliability
Designed for long-term use, the battery retains over 80% of its original capacity even after approximately 1,600 charging cycles.
6.59" 120Hz POCO HyperRGB AMOLED Display
Enjoy immersive entertainment with vivid colors, deep contrast, ultra-smooth 120Hz refresh rate, and ultra-slim bezels for a wider viewing experience.
50MP Triple Camera with OIS
Capture sharp, detailed photos with the 50MP triple-camera system featuring Optical Image Stabilization and a flagship 60mm telephoto lens for versatile photography.
Bose-Tuned Symmetrical Stereo Speakers
Experience rich, powerful, and immersive sound with Bose-tuned symmetrical stereo speakers designed for gaming, movies, music, and calls.
512GB Storage + 12GB RAM
Store more games, photos, videos, apps, and files with massive 512GB storage while enjoying smooth multitasking with 12GB RAM.
5G • NFC • Dual SIM
Stay connected with ultra-fast 5G speeds, NFC convenience, and Dual SIM flexibility for work, travel, and everyday use.
Factory Unlocked Global Version
Compatible with T-Mobile, Mint Mobile, Tello, and supported GSM networks worldwide for flexible everyday connectivity.
Key Specifications
Storage & Memory
512GB Storage
12GB RAM
Processor
Snapdragon® 8 Elite
3nm Architecture
Display
6.59" HyperRGB AMOLED
120Hz Refresh Rate
Battery
6210mAh Capacity
Long-Term Battery Health
Charging
100W HyperCharge
Cooling
3D Triple-Layer IceLoop
LiquidCool Technology
Camera
50MP Triple Camera
OIS + 60mm Telephoto
Connectivity
5G • NFC • Dual SIM
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, November 26 |
|---|---|---|
| Status | Available. Released 2025, November 26 |
| Body | Dimensions | 157.5 x 75.3 x 8 mm (6.20 x 2.96 x 0.31 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
|---|---|---|
| Size | 6.59 inches, 106.5 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 60mm (telephoto), 1/2.88", 0.61µm, multi-directional PDAF, 2.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Selfie camera | Single | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by Bose 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0, ASHA, Auracast | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6210 mAh |
|---|---|---|
| Charging | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 37 min, 22.5W reverse wired |
| Misc | Colors | Titanium Silver, Blue, Black |
|---|---|---|
| Models | 2510DPC44G |
| Our Tests | Performance | AnTuTu: 2480773 (v10), 3023050 (v11) GeekBench: 8610 (v6) 3DMark: 6068 (Wild Life Extreme) |
|---|---|---|
| Display | 1094 nits max brightness (measured) | |
| Loudspeaker | -23.3 LUFS (Very good) | |
| Battery |
Active use score 17:35h
|
| Warranty | No Warranty |
|---|
1pcs Xiaomi Poco F8 Ultra 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.