The smartphone is fueled by a non-removable Li-Po 5000 mAh battery + Fast charging 67W, 50% in 15 min, 100% in 46 min (advertised) + USB Power Delivery 3.0. The phone runs on Android 12 + MIUI 13 operating system.
The smartphone is powered by the MediaTek Dimensity 1080 Octa-core processor while the GPU is Mali-G68 MC4. The device comes in 6.67 inches size and the display is OLED that provides 1080 x 2400 pixels resolution. It is packed with 6 GB, 8 GB, 12 GB RAM and 128 GB, 256 GB internal storage.
The rear camera features a triple-camera: 50 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) while on the front, there is a single camera: 16 MP (wide). The device is equipped with sensors such as under display, optical fingerprint, accelerometer, gyro, proximity, and compass.
Copyright © 2010 - 2023 Xiaomi. All Rights Reserved
NETWORK
Technology
GSM / HSPA / LTE / 5G
2G bands
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
3G bands
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - India
4G bands
1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 - International
1, 2, 3, 5, 8, 40, 41 - India
5G bands
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International
1, 3, 5, 8, 28, 40, 78 SA/NSA - India
Speed
HSPA, LTE-A (CA), 5G
LAUNCH | Announced | 2023, February 06 |
---|---|---|
Status | Available. Released 2023, February 07 |
BODY | Dimensions | 162.9 x 76 x 7.9 mm (6.41 x 2.99 x 0.31 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, MIUI 14 for POCO |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
GPU | Adreno 642L |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06" 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac, dual-band - India |
---|---|---|
Bluetooth | 5.2 (Intl), 5.1 (India), A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, QC4, 100% in 45 min (advertised) 5W reverse wired |
MISC | Colors | Astral Black, Horizon Blue, Poco Yellow |
---|---|---|
Models | 22101320G, 22101320I |
TESTS | Performance | AnTuTu: 531398 (v9) GeekBench: 2930 (v5.1) GFXBench: 28fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery life | Endurance rating 113h |
Warranty | No Warranty |
---|
UPC/EAN | 6941812705704 |
---|
1pcs XIAOMI POCO-X5 Pro 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q1: What exactly is the Blue Xiaomi Poco X5 Pro 5G? Q2: What distinguishes the Blue Xiaomi Poco X5 Pro 5G from other smartphones? Q3: Could you at any point portray the presentation of the Xiaomi Poco X5 Expert 5G in Blue? Q4: How strong is the exhibition of the Xiaomi Poco X5 Expert 5G in Blue? Q5: Enlighten me seriously concerning the camera capacities of the Xiaomi Poco X5 Genius 5G in Blue. Q6: How much inward stockpiling is accessible on the Xiaomi Poco X5 Star 5G in Blue? Q7: Does the Xiaomi Poco X5 Pro 5G in Blue have connectivity for 5G networks? Q8: Is it possible to use the Xiaomi Poco X5 Pro 5G in Blue with any carrier? Q9: What working framework does the Xiaomi Poco X5 Genius 5G in Blue sudden spike in demand for? Q10: Might I at any point expect programming refreshes for the Xiaomi Poco X5 Genius 5G in Blue? Q11: Are there eminent extra elements on the Xiaomi Poco X5 Expert 5G in Blue? Q12: How's the battery duration of the Xiaomi Poco X5 Ace 5G in Blue? Q13: Can the Xiaomi Poco X5 Pro 5G in Blue be charged quickly? Q14: Is the blue Xiaomi Poco X5 Pro 5G constructed to last? Q15: What other variety choices are accessible for the Xiaomi Poco X5 Expert 5G? Please keep in mind that the information in this FAQ is based on what people expect and what the industry is doing. Refer to official Xiaomi announcements or official sources for up-to-date information on the Xiaomi Poco X5 Pro 5G. |