
MyWorldPhone.com
Xiaomi Poco X6 Pro 5G
Flagship Speed. AMOLED Display. Bold Yellow.
High-performance smartphone with powerful chipset, ultra-fast storage, and immersive display.
Next-Gen Flagship Performance
Powered by advanced ARMv9 architecture and powerful GPU for smooth gaming and high-speed multitasking.
LPDDR5X + UFS 4.0
Ultra-fast memory and storage deliver faster loading, smoother apps, and enhanced performance.
Flow AMOLED Display
Ultra-slim bezels create a more immersive viewing experience with stunning clarity.
1800 Nits Peak Brightness
HDR content looks brighter and more detailed even in strong sunlight conditions.
Pro HDR Display
Experience improved contrast and deeper details for a more realistic viewing experience.
64MP Triple Camera
Capture clear, sharp photos with versatile camera features for everyday photography.
Eye Comfort Technology
1920Hz PWM dimming and adaptive brightness help reduce eye strain during long use.
Smart Display Adjustment
Automatically adjusts color temperature based on lighting conditions for better comfort.
Bold Yellow Design
Stand out with a vibrant and modern design that reflects performance and style.
5G + GSM Unlocked
Compatible with T-Mobile, Mint, Tello, and global GSM networks for flexible connectivity.
Important Information
- Factory Unlocked Global Version
- Supports 5G and 4G LTE networks
- Compatible with T-Mobile, Mint, Tello, and GSM carriers
- Not compatible with CDMA carriers
- Please confirm network compatibility before purchase
Buy Poco X6 Pro Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE-A, 5G |
| LAUNCH | Announced | 2024, January 11 |
|---|---|---|
| Status | Available. Released 2024, January 12 |
| BODY | Dimensions | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
|---|---|---|
| Weight | 186 g or 190 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back or silicone polymer back (eco leather) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
| GPU | Mali G615-MC6 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.0 |
| MAIN CAMERA | Triple | 64 MP, f/1.7, 25mm (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, 100% in 45 min (advertised) |
| MISC | Colors | Black, Yellow, Gray |
|---|---|---|
| Models | 2311DRK48G, 2311DRK48I |
| TESTS | Performance | AnTuTu: 1396547 (v10) GeekBench: 4696 (v6) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.3 LUFS (Very good) | |
| Battery (new) |
Active use score 11:46h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6941812757628 |
|---|
1pcs XIAOMI POCO-X6 Pro 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.