
MyWorldPhone.com
Xiaomi POCO X7 Pro 5G
Gaming Powerhouse. Extreme Performance. Black Edition.
Built for gamers and power users with flagship-level performance, advanced cooling, and ultra-fast charging.
Why POCO X7 Pro Stands Out
Gaming Performance
WildBoost optimization
IceLoop Cooling
Advanced heat control
90W HyperCharge
Ultra-fast charging
AMOLED Display
Smooth & vibrant visuals
Next-Level Gaming Performance
Powered by Dimensity 8400-Ultra and Xiaomi HyperOS 2, delivering elite gaming speed, improved graphics, and optimized connectivity.
LiquidCool Technology 4.0
Advanced 3D IceLoop cooling system ensures stable performance and prevents overheating during intense gameplay.
6.67" AMOLED Display
Experience immersive visuals with smooth refresh rates and vibrant colors for gaming and streaming.
50MP AI Camera
Capture sharp and detailed photos with AI enhancements for everyday photography.
Massive Battery + 90W Charging
Larger battery capacity with ultra-fast HyperCharge keeps you powered through gaming and daily use.
Wet Touch Display
Responsive screen even with water, oil, or moisture for uninterrupted gameplay and use.
Sleek Black Finish
Premium black design with a modern look and comfortable grip for everyday use.
Unlocked Global Connectivity
Dual SIM unlocked device with 5G and 4G LTE support for T-Mobile, Mint, Tello, and global carriers.
Important Compatibility Information
- Compatible with GSM carriers worldwide
- Supports 5G & 4G LTE networks
- Not compatible with CDMA carriers (Verizon, Sprint)
- Dual SIM functionality supported
Why Buy from MyWorldPhone?
Trusted for over 25 years, MyWorldPhone offers fast New York shipping and premium unlocked smartphones.
Get the POCO X7 Pro Today
Shop now at MyWorldPhone.com and experience next-level gaming performance with fast delivery.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, January 09 |
|---|---|---|
| Status | Available. Released 2025, January 09 |
| Body | Dimensions | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 195 g or 198 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68 dust/water resistant (up to 1.5m for 30 min) - Global IP68 dust/water resistant (up to 2m for 24 hours) - India IP69 (market/region dependent) |
| Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.8% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 15, HyperOS 2 |
|---|---|---|
| Chipset | Mediatek Dimensity 8400 Ultra (4 nm) | |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | |
| GPU | Mali-G720 MC7 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C 6000 mAh Si/C 6550 mAh - India only version |
|---|---|---|
| Charging | 90W wired, PD3.0, QC3+, 100% in 42 min Reverse wired |
| Misc | Colors | Black/Yellow, White, Green, Red (Iron Man Edition) |
|---|
| Tests | Performance | AnTuTu: 1568331 (v10) GeekBench: 6311 (v6) 3DMark: 3880 (Wild Life Extreme) |
|---|---|---|
| Display | 1265 nits max brightness (measured) | |
| Loudspeaker | -24.7 LUFS (Very good) |
| Warranty | No Warranty |
|---|
| UPC/EAN | 6932554409265 |
|---|
1pcs Xiaomi Poco X7 PRO 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.