
MyWorldPhone.com
POCO X7 Pro 5G
Next-Gen Gaming Power. Smooth Performance. Green Edition.
Designed for gamers and power users, the POCO X7 Pro delivers blazing speed, advanced cooling, and stunning visuals.
Why POCO X7 Pro Stands Out
Dimensity 8400-Ultra
High-speed performance
WildBoost Gaming
Optimized gameplay
LiquidCool 4.0
Advanced cooling system
Large Battery
Extended gaming time
Unstoppable Performance
Powered by Dimensity 8400-Ultra and HyperOS 2, enjoy seamless multitasking, gaming, and ultra-fast responsiveness.
Next-Level Gaming Experience
WildBoost Optimization enhances graphics, connectivity, and audio for smooth and immersive gameplay.
Advanced Cooling Technology
LiquidCool Technology 4.0 with 3D IceLoop system keeps temperatures low during intense gaming sessions.
6.67" 120Hz Display
Enjoy smooth visuals, responsive touch, and enhanced accuracy—even with wet or oily fingers.
50MP AI Camera
Capture detailed photos with AI enhancements for sharper images and better color accuracy.
Massive Battery + 90W HyperCharge
A larger battery with ultra-fast charging keeps you powered for gaming, streaming, and everyday use.
Premium Green Design
A sleek and modern green finish that stands out with a bold gaming-inspired look.
Unlocked Global 5G
Works with GSM carriers worldwide including T-Mobile, Mint, Tello, and global networks.
Important Compatibility Information
- Compatible with GSM carriers worldwide
- Not compatible with CDMA carriers (Verizon, Sprint)
- Supports 4G LTE and 5G networks (carrier dependent)
- Please confirm compatibility before purchase
Why Buy from MyWorldPhone?
With over 25 years of experience, MyWorldPhone ships from New York with same-day handling and offers a wide selection of unlocked smartphones.
Get the POCO X7 Pro Today
Shop now at MyWorldPhone.com and enjoy powerful gaming performance and fast shipping.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, January 09 |
|---|---|---|
| Status | Available. Released 2025, January 09 |
| Body | Dimensions | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 195 g or 198 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68 dust/water resistant (up to 1.5m for 30 min) - Global IP68 dust/water resistant (up to 2m for 24 hours) - India IP69 (market/region dependent) |
| Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.8% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 15, HyperOS 2 |
|---|---|---|
| Chipset | Mediatek Dimensity 8400 Ultra (4 nm) | |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | |
| GPU | Mali-G720 MC7 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C 6000 mAh Si/C 6550 mAh - India only version |
|---|---|---|
| Charging | 90W wired, PD3.0, QC3+, 100% in 42 min Reverse wired |
| Misc | Colors | Black/Yellow, White, Green, Red (Iron Man Edition) |
|---|
| Tests | Performance | AnTuTu: 1568331 (v10) GeekBench: 6311 (v6) 3DMark: 3880 (Wild Life Extreme) |
|---|---|---|
| Display | 1265 nits max brightness (measured) | |
| Loudspeaker | -24.7 LUFS (Very good) |
| Warranty | No Warranty |
|---|
| UPC/EAN | 6932554422288 |
|---|
1pcs Xiaomi Poco X7 PRO 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.