
🛒 Recomended Accessories
MyWorldPhone.com
Xiaomi Mi 11 Lite
Ultra Slim. AMOLED Display. Boba Black.
A stylish lightweight smartphone with flagship-inspired performance, elegant design, and immersive visuals.
Slim & Lightweight Design
A compact and well-balanced body made for comfort, style, and everyday carry.
6.55” AMOLED DotDisplay
Enjoy rich colors, sharp details, and a premium viewing experience for videos, games, and browsing.
Snapdragon 780G Performance
Built with advanced 5nm process technology for fast performance, smooth multitasking, and improved efficiency.
128GB Storage + 8GB RAM
Store your apps, photos, videos, and files while enjoying responsive multitasking.
Near-Flat Camera Module
The slim camera design keeps the phone looking clean, balanced, and premium.
Side Fingerprint Sensor
Unlock quickly and smoothly with the fingerprint sensor built into the power button.
Creative Camera Features
Capture memorable photos and create eye-catching videos with intelligent camera tools.
One-Click AI Cinema
Add cinematic filters and professional-looking effects to videos with just one tap.
Ultra-Slim Bezels
Slim bezels create more viewing space and a more immersive screen experience.
Boba Black Finish
A clean, elegant black finish that looks modern, professional, and premium.
Dual SIM Support
Use two SIM cards for travel, business, or personal convenience.
Factory Unlocked GSM
Compatible with GSM networks worldwide.
Important Information
- Factory Unlocked – GSM Only
- 128GB Storage, 8GB RAM
- 6.55” AMOLED DotDisplay
- Snapdragon 780G Processor
- International Model
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy Xiaomi Mi 11 Lite Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| LAUNCH | Announced | 2021, March 29 |
|---|---|---|
| Status | Available. Released 2021, April 16 |
| BODY | Dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash protection |
| DISPLAY | Type | AMOLED, 1B colors, HDR10, 90Hz, 500 nits (typ), 800 nits |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, 25mm (wide), 1/3.06" 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps, 720p@120fps |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 4250 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W |
| MISC | Colors | Boba Black (Vinyl Black), Peach Pink (Tuscany Coral), Bubblegum Blue (Jazz Blue) |
|---|---|---|
| Models | M2101K9AG, M2101K9AI |
| TESTS | Performance | AnTuTu: 290172 (v8) | 294251 (v9) GeekBench: 1796 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.2 LUFS (Very good) | |
| Battery life | Endurance rating 100h |
| Warranty | No Warranty |
|---|
| UPC/EAN | 6934177745287 |
|---|
| 1pcs | XIAOMI MI 11 LITE 4G |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |