
MyWorldPhone.com
Xiaomi Redmi Note 10 Pro
108MP Camera. Premium Display. Gradient Bronze.
A high-performance smartphone designed for photography, entertainment, and everyday power.
108MP Ultra High-Resolution Camera
Capture incredibly detailed images and zoom in without losing clarity.
Advanced Night Mode
Dual native ISO and Night Mode 2.0 deliver brighter, sharper, and noise-free low-light photos.
5MP Telemacro Lens
Capture incredible close-up shots with enhanced macro capabilities.
Smart AMOLED Display
Automatically adjusts brightness using 360° sensors for optimal viewing in any lighting.
Stereo Dual Speakers
Experience powerful, immersive sound for music, movies, and gaming.
Reliable Everyday Performance
Smooth multitasking and app performance powered by efficient hardware and memory.
Gradient Bronze Finish
Elegant and eye-catching design with a premium feel and comfortable grip.
128GB Storage + Expandable
Plenty of space for your apps, photos, and videos with expansion support available.
Dual SIM GSM Unlocked
Compatible with GSM networks worldwide. Not compatible with Verizon, Sprint, or CDMA carriers.
Important Information
- Model: Xiaomi Redmi Note 10 Pro
- Color: Gradient Bronze
- 128GB Internal Storage
- 6GB RAM
- 108MP Main Camera
- 5MP Telemacro Lens
- AMOLED Display
- Stereo Dual Speakers
- Dual SIM
- Factory Unlocked (GSM Only)
- Not compatible with Verizon, Sprint, or CDMA networks
- International Version
- Please verify carrier compatibility before purchase
Buy Redmi Note 10 Pro Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
| LAUNCH | Announced | 2021, March 04 |
|---|---|---|
| Status | Available. Released 2021, March 24 |
| BODY | Dimensions | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash protection |
| DISPLAY | Type | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps, 720p@120fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5020 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W, 59% in 30 min (advertised) |
| MISC | Colors | Onyx Gray, Glacier Blue, Gradient Bronze |
|---|---|---|
| Models | M2101K6G | |
| SAR | 1.09 W/kg (head) 1.06 W/kg (body) | |
| SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) |
| TESTS | Performance | AnTuTu: 295442 (v8) GeekBench: 1780 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.7 LUFS (Very good) | |
| Battery life |
Endurance rating 118h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6934177734700 |
|---|
1pcs XIAOMI-REDMI NOTE 10 PRO 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: What does "GSM Unlocked" refer to on the Xiaomi Redmi Note 10 Pro? Q: How much space is available on the Xiaomi Redmi Note 10 Pro's internal storage? Q: What is the Xiaomi Redmi Note 10 Pro's RAM capacity? Q: What is the Xiaomi Redmi Note 10 Pro's battery life? Q: How big is the screen on the Xiaomi Redmi Note 10 Pro? Q: What features does the Xiaomi Redmi Note 10 Pro have in terms of its camera? Q: Does the Xiaomi Redmi Note 10 Ace help facial acknowledgment or finger impression open? Q: Which operating system is running on the Xiaomi Redmi Note 10 Pro? Q: Does the Xiaomi Redmi Note 10 Pro have access to 5G networks? |