
MyWorldPhone.com
Xiaomi Poco X3 NFC
Shadow Gray • 128GB • 6GB RAM
More storage, same elite gaming performance. Built for speed, power, and smooth everyday use.
Snapdragon 732G Power
Engineered for gamers, delivering strong graphics performance and AI-enhanced processing for smooth multitasking.
120Hz Fluid Display
Ultra-smooth scrolling and gameplay with a high refresh rate that brings every movement to life.
Smart Adaptive Refresh
Intelligent refresh rate adjusts dynamically to reduce power consumption while maintaining smooth performance.
Immersive Stereo Audio
Experience powerful sound with precision audio for gaming, movies, and music.
4D Gaming Vibration
Realistic vibration feedback for an enhanced gaming experience that feels like a console.
5160mAh Battery Life
Massive battery capacity keeps you powered through long gaming sessions and daily use.
Expanded 128GB Storage
Store more apps, games, videos, and photos with generous internal storage.
6.67” Immersive Screen
Large DotDisplay provides an immersive viewing experience for gaming and entertainment.
Bold Gaming Design
Sleek and modern design with a premium feel built for performance users.
Key Specifications
- Xiaomi Poco X3 NFC
- Color: Shadow Gray
- 128GB Storage
- 6GB RAM
- Qualcomm Snapdragon 732G Processor
- 6.67” DotDisplay
- 120Hz Refresh Rate
- 5160mAh Battery
- Stereo Speakers
- 4D Vibration System
- Dual SIM
- GSM Unlocked
- International Version
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| LAUNCH | Announced | 2020, September 07 |
|---|---|---|
| Status | Available. Released 2020, September 08 |
| BODY | Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP53 splash-proof |
| DISPLAY | Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Quad | 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
| SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5160 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W, 62% in 30 min, 100% in 65 min (advertised) |
| MISC | Colors | Cobalt Blue, Shadow Gray |
|---|---|---|
| Models | M2007J20CG, M2007J20CT | |
| SAR | 0.77 W/kg (head) 0.61 W/kg (body) | |
| SAR EU | 0.56 W/kg (head) 0.99 W/kg (body) |
| TESTS | Performance | AnTuTu: 283750 (v8) GeekBench: 1777 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1299:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.3 LUFS (Very good) |
| UPC/EAN | 6941059650447 |
|---|
| Warranty | No Warranty |
|---|
1pcs XIAOMI-POCO-X3 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.