
MyWorldPhone.com
POCO X3 GT
Flagship Speed. Turbo Power. Stargaze Black.
High-performance smartphone built for gaming, speed, and everyday power users.
MediaTek Dimensity 1100
Powerful 6nm chipset delivers high performance with energy efficiency.
UFS 3.1 Storage
Faster loading speeds for apps, games, and photography.
LiquidCool Technology 2.0
Advanced cooling system ensures stable performance during heavy use.
120Hz Dynamic Display
Smooth scrolling and responsive gaming with adaptive refresh rate.
5000mAh Battery
Long-lasting battery keeps you powered all day.
67W Turbo Charging
Ultra-fast charging gets you back to full power in minutes.
64MP Triple Camera
Capture stunning photos with AI-powered camera system.
Gorilla Glass Victus
Enhanced durability and protection against drops and scratches.
5G + 4G Connectivity
Fast connectivity for streaming, gaming, and downloads.
Stargaze Black Design
Sleek and premium black finish with a modern look.
Dual SIM Support
Flexible dual SIM functionality for work and personal use.
Factory Unlocked GSM
Works with GSM networks worldwide.
Important Information
- Factory Unlocked – GSM Only
- Dual SIM support
- 128GB Storage, 8GB RAM
- Supports 5G / 4G LTE
- Global Version
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy POCO X3 GT Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 40, 41, 42 | |
| 5G bands | 1, 3, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| LAUNCH | Announced | 2021, July 28 |
|---|---|---|
| Status | Available. Released 2021, August 19 |
| BODY | Dimensions | 163.3 x 75.9 x 8.9 mm (6.43 x 2.99 x 0.35 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash protection |
| DISPLAY | Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
|---|---|---|
| Size | 6.6 inches, 105.2 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 11, MIUI 12.5 for POCO |
|---|---|---|
| Chipset | MediaTek MT6891Z Dimensity 1100 5G (6 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Video | 1080p@30fps, 720p@120fps, 960fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio Tuned by JBL |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, color spectrum |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 67W, 100% in 42 min (advertised) USB Power Delivery 3.0 |
| MISC | Colors | Stargaze Black, Wave Blue, Cloud White |
|---|---|---|
| Models | 21061110AG |
| TESTS | Performance | AnTuTu: 506800 (v8) | 578505 (v9) GeekBench: 2310 (v5.1) GFXBench: 38fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1425:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -28.5 LUFS (Average) | |
| Battery life |
Endurance rating 110h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6934177748905 |
|---|
1pcs XIAOMI POCO-X3 GT 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.