NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - B version (Snapdragon) | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48 - A version (MediaTek) | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - A version (Snapdragon) | ||
1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 - B version (MediaTek) | ||
1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48 - B version (Snapdragon) | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 26, 28, 38, 40, 41, 48, 77, 78, 79 SA/NSA/Sub6 - A version (MediaTek) | |
1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A version (Snapdragon) | ||
1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 - B version (MediaTek) | ||
1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - B version (Snapdragon) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2024/210 Mbps, 5G - Snapdragon model HSPA 42.2/11.5 Mbps, LTE-A (5CA) Cat19 1600/210 Mbps, 5G - MediaTek mod |
LAUNCH | Announced | 2022, September 19 |
---|---|---|
Status | Available. Released 2022, October 10 |
BODY | Dimensions | 173 x 77 x 10.4 mm (6.81 x 3.03 x 0.41 in) |
---|---|---|
Weight | 239 g (8.43 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IPX4 water resistant Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) |
DISPLAY | Type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 1080 x 2448 pixels (~395 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 12 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) - USA Mediatek Dimensity 9000+ (4 nm) - International |
|
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) Octa-core (1x3.35 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
|
GPU | Adreno 730 Mali-G710 MC10 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 NTFS support for external storage |
MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF 13 MP, f/2.2, 13mm (ultrawide) 5 MP, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 4K@120fps (Snapdragon model), 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
SELFIE CAMERA | Single | 12 MP, 28mm (wide) |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (2 amplifiers) |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio - MediaTek model 32-bit/384kHz audio - Snapdragon model |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive - Snapdragon model 5.3, A2DP, LE - MediaTek model |
|
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | 65W wired, PD3.0, QC5 (Snapdragon model) 10W reverse wired |
MISC | Colors | Night Black |
---|
Warranty | No Warranty |
---|
UPC/EAN | 4711081928362 |
---|
1pcs | ASUS Rog phone 6D Ultimate 5G, AI2203 |
1pcs | Battery. |
1pcs | Home Charger. |
1pcs | Headphone. |
1pcs | Data Cable. |
1pcs | User Manual. |
Q: What was the release date for the ASUS ROG Phone 6 Batman Edition 5G AI2203 Dual? Q: The ASUS ROG Phone 6 Batman Edition 5G AI2203 Dual costs how much? Q: What is the ASUS ROG Phone 6 Batman Edition 5G AI2203 Dual's storage capacity? Q: What is the ASUS ROG Phone 6 Batman Edition 5G AI2203 Dual's RAM capacity? Q: Can I use any carrier with the ASUS ROG Phone 6 Batman Edition 5G AI2203 Dual? Q: Is 5G connectivity supported by the ASUS ROG Phone 6 Batman Edition 5G AI2203 Dual? Q: The ASUS ROG Phone 6 Batman Edition 5G AI2203 Dual has a screen size of what? Q: What is the ASUS ROG Phone 6 Batman Edition 5G AI2203 Dual's battery life? Q: What is the ASUS ROG Phone 6 Batman Edition 5G AI2203 Dual's camera configuration? |