
MyWorldPhone.com
ASUS ROG Phone 8
Ultimate Gaming Power. 165Hz AMOLED. Rebel Gray.
A premium gaming flagship with extreme performance, ultra-smooth display, and advanced cooling system.
Sleek Rebel Gray Design
Minimalist design with ultra-slim profile and IP68 protection for everyday durability.
Snapdragon 8 Gen 3 Power
Flagship processor delivers unmatched performance for gaming, streaming, and multitasking.
Advanced Gaming Controls
AirTrigger controls and optional accessories enhance precision and control for gaming.
Advanced Cooling System
Efficient thermal system keeps the phone cool during extended gaming sessions.
6.78" 165Hz AMOLED Display
Ultra-smooth visuals with vibrant colors for immersive gaming and entertainment.
50MP Gimbal Camera
Capture stable and high-quality photos and videos with advanced stabilization.
32MP Front Camera
Take clear and detailed selfies with enhanced image quality.
5500mAh Battery + 65W Charging
Long-lasting battery ensures extended gaming sessions with fast charging support.
16GB RAM + 256GB Storage
Ultra-fast memory and ample storage for heavy apps and multitasking.
5G + Dual SIM Unlocked
Works with T-Mobile, Mint, Tello, and global GSM networks.
Important Information
- Factory Unlocked Global Version
- Dual SIM support
- Supports 5G and 4G LTE networks
- Compatible with GSM carriers only
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy ASUS ROG Phone 8 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International | |
| HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - USA | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - International | |
| 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - USA | ||
| Speed | HSPA, LTE-A (Up to 7CA), 5G |
| LAUNCH | Announced | 2024, January 08 |
|---|---|---|
| Status | Available. Released 2024, January 18 |
| BODY | Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 225 g (7.94 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) |
| DISPLAY | Type | LTPO AMOLED, 1B colors, 165Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-On display |
| PLATFORM | OS | Android 14 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM | |
| UFS 4.0 NTFS support for external storage |
| MAIN CAMERA | Triple | - International model - 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 32 MP, f/2.4, (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120Λ (ultrawide), 1/3.0", 1.12µm - SEA/China/India model - 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 13 MP, f/2.2, 13mm, 120Λ (ultrawide), 1/3.0", 1.12µm 5 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
| SELFIE CAMERA | Single | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz Hi-Res & Hi-Res wireless audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 5500 mAh, non-removable |
|---|---|---|
| Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min - International 30W wired, PD3.0, PPS - India 15W wireless (Qi) 10W reverse wired |
| MISC | Colors | Phantom Black, Rebel Grey |
|---|---|---|
| Models | AI2401, AI2401_A |
| Warranty | No Warranty |
|---|
| UPC/EAN | 197105459939 |
|---|
1pcs ASUS ROG phone 8 5G, AI2401 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.